Worthing Pier East

SW 238°
Shoreham Weather Station - 4.32 miles away | Updated 4 minutes ago
≈ Low Tide is in about 2 hours time
Today's Tide
Time | Height | High/Low |
---|---|---|
03:35 | 4.82 | High Tide |
09:48 | 1.14 | Low Tide |
16:02 | 4.46 | High Tide |
22:04 | 1.43 | Low Tide |
Tommorow's Tide
Time | Height | High/Low |
---|---|---|
04:24 | 4.55 | High Tide |
10:36 | 1.38 | Low Tide |
16:57 | 4.22 | High Tide |
22:57 | 1.63 | Low Tide |
≈
Full Tide Table
Shoreham Harbor Entr Tide Table 5 miles away
Worthing Wind Forecast
Worthing 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Wed 20 Jan 03:00 | ↓ | 27 / 36 | 9°c | 5°c | 0 | Good | 26% | ![]() |
Wed 20 Jan 06:00 | ↓ | 25 / 34 | 10°c | 5°c | 0 | Very good | 95% | ![]() |
Wed 20 Jan 09:00 | ↓ | 27 / 45 | 9°c | 5°c | 1 | Moderate | 96% | ![]() |
Wed 20 Jan 12:00 | ↓ | 25 / 43 | 10°c | 5°c | 1 | Good | 84% | ![]() |
Wed 20 Jan 15:00 | ↓ | 25 / 43 | 10°c | 5°c | 1 | Good | 85% | ![]() |
Wed 20 Jan 18:00 | ↓ | 27 / 43 | 10°c | 5°c | 0 | Very good | 79% | ![]() |
Wed 20 Jan 21:00 | ↓ | 29 / 49 | 9°c | 5°c | 0 | Moderate | 89% | ![]() |
Thu 21 Jan 00:00 | ↓ | 20 / 38 | 7°c | 3°c | 0 | Very good | 93% | ![]() |
Thu 21 Jan 03:00 | ↓ | 20 / 38 | 6°c | 1°c | 0 | Very good | 9% | ![]() |
Thu 21 Jan 06:00 | ↓ | 18 / 36 | 6°c | 2°c | 0 | Excellent | 4% | ![]() |
Thu 21 Jan 09:00 | ↓ | 20 / 36 | 7°c | 3°c | 1 | Excellent | 7% | ![]() |
Thu 21 Jan 12:00 | ↓ | 22 / 38 | 8°c | 3°c | 1 | Very good | 42% | ![]() |
Thu 21 Jan 15:00 | ↓ | 16 / 29 | 8°c | 4°c | 1 | Very good | 17% | ![]() |
Thu 21 Jan 18:00 | ↓ | 11 / 20 | 7°c | 4°c | 0 | Very good | 9% | ![]() |
Thu 21 Jan 21:00 | ↓ | 9 / 20 | 6°c | 2°c | 0 | Very good | 2% | ![]() |
Fri 22 Jan 00:00 | ↓ | 9 / 20 | 4°c | 0°c | 0 | Very good | 1% | ![]() |
Fri 22 Jan 03:00 | ↓ | 9 / 18 | 3°c | 0°c | 0 | Very good | 1% | ![]() |
Fri 22 Jan 06:00 | ↓ | 9 / 16 | 2°c | -1°c | 0 | Very good | 2% | ![]() |
Fri 22 Jan 09:00 | ↓ | 9 / 16 | 3°c | 0°c | 1 | Very good | 1% | ![]() |
Fri 22 Jan 12:00 | ↓ | 11 / 18 | 7°c | 3°c | 1 | Very good | 4% | ![]() |
Fri 22 Jan 15:00 | ↓ | 11 / 20 | 7°c | 4°c | 1 | Very good | 2% | ![]() |
Fri 22 Jan 18:00 | ↓ | 11 / 18 | 6°c | 2°c | 0 | Very good | 5% | ![]() |
Fri 22 Jan 21:00 | ↓ | 11 / 18 | 5°c | 2°c | 0 | Very good | 4% | ![]() |
Sat 23 Jan 00:00 | ↓ | 11 / 18 | 4°c | 1°c | 0 | Very good | 10% | ![]() |
Sat 23 Jan 03:00 | ↓ | 11 / 18 | 4°c | 0°c | 0 | Good | 17% | ![]() |
Sat 23 Jan 06:00 | ↓ | 11 / 18 | 4°c | 1°c | 0 | Good | 54% | ![]() |
Sat 23 Jan 09:00 | ↓ | 11 / 20 | 4°c | 0°c | 1 | Moderate | 55% | ![]() |
Sat 23 Jan 12:00 | ↓ | 13 / 25 | 5°c | 1°c | 1 | Good | 50% | ![]() |
Sat 23 Jan 15:00 | ↓ | 13 / 22 | 5°c | 1°c | 1 | Very good | 19% | ![]() |
Sat 23 Jan 18:00 | ↓ | 13 / 20 | 3°c | -1°c | 0 | Very good | 11% | ![]() |
Sat 23 Jan 21:00 | ↓ | 13 / 22 | 2°c | -2°c | 0 | Very good | 9% | ![]() |
Sun 24 Jan 00:00 | ↓ | 13 / 22 | 2°c | -3°c | 0 | Very good | 6% | ![]() |
Sun 24 Jan 03:00 | ↓ | 13 / 20 | 2°c | -3°c | 0 | Very good | 6% | ![]() |
Sun 24 Jan 06:00 | ↓ | 13 / 20 | 2°c | -3°c | 0 | Very good | 10% | ![]() |
Sun 24 Jan 09:00 | ↓ | 13 / 22 | 3°c | -1°c | 1 | Very good | 12% | ![]() |
Sun 24 Jan 12:00 | ↓ | 18 / 29 | 5°c | 1°c | 1 | Good | 45% | ![]() |
Sun 24 Jan 15:00 | ↓ | 16 / 25 | 5°c | 1°c | 1 | Very good | 40% | ![]() |
Sun 24 Jan 18:00 | ↓ | 13 / 22 | 4°c | -1°c | 0 | Very good | 8% | ![]() |
Sun 24 Jan 21:00 | ↓ | 13 / 20 | 3°c | -2°c | 0 | Very good | 3% | ![]() |
Kitesurfing Map for Worthing Pier East

Comments
About Worthing Pier East
Worthing Pier East