Chalkwell ‘The Ray’

SW 225°
Corringham, Essex Weather Station - 9.1 miles away | Updated 5 minutes ago
Time | Height | High/Low |
---|---|---|
05:29 | 0.88 | Low Tide |
11:34 | 5.06 | High Tide |
17:42 | 0.83 | Low Tide |
23:52 | 5.18 | High Tide |
Time | Height | High/Low |
---|---|---|
06:15 | 0.64 | Low Tide |
12:16 | 5.26 | High Tide |
18:24 | 0.71 | Low Tide |
Southend Tide Table 3 miles away
Southend - Chalkwell Beach (Beach) Wind Forecast
Southend - Chalkwell Beach (Beach) 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Wed 27 Jan 09:00 | ↓ | 4 / 20 | 7°c | 6°c | 1 | Moderate | 3% | ![]() |
Wed 27 Jan 12:00 | ↓ | 7 / 11 | 9°c | 7°c | 1 | Moderate | 3% | ![]() |
Wed 27 Jan 15:00 | ↓ | 7 / 11 | 9°c | 8°c | 1 | Moderate | 14% | ![]() |
Wed 27 Jan 18:00 | ↓ | 4 / 11 | 8°c | 7°c | 0 | Moderate | 14% | ![]() |
Wed 27 Jan 21:00 | ↓ | 4 / 9 | 8°c | 7°c | 0 | Poor | 71% | ![]() |
Thu 28 Jan 00:00 | ↓ | 7 / 11 | 8°c | 6°c | 0 | Very poor | 90% | ![]() |
Thu 28 Jan 03:00 | ↓ | 7 / 16 | 8°c | 6°c | 0 | Poor | 94% | ![]() |
Thu 28 Jan 06:00 | ↓ | 11 / 22 | 9°c | 6°c | 0 | Moderate | 87% | ![]() |
Thu 28 Jan 09:00 | ↓ | 13 / 27 | 11°c | 8°c | 1 | Good | 45% | ![]() |
Thu 28 Jan 12:00 | ↓ | 18 / 31 | 11°c | 8°c | 1 | Good | 8% | ![]() |
Thu 28 Jan 15:00 | ↓ | 16 / 27 | 12°c | 9°c | 1 | Very good | 4% | ![]() |
Thu 28 Jan 18:00 | ↓ | 11 / 25 | 10°c | 7°c | 0 | Very good | 5% | ![]() |
Thu 28 Jan 21:00 | ↓ | 11 / 20 | 9°c | 7°c | 0 | Good | 62% | ![]() |
Fri 29 Jan 00:00 | ↓ | 13 / 25 | 9°c | 7°c | 0 | Moderate | 74% | ![]() |
Fri 29 Jan 03:00 | ↓ | 16 / 27 | 9°c | 6°c | 0 | Very good | 32% | ![]() |
Fri 29 Jan 06:00 | ↓ | 16 / 27 | 8°c | 5°c | 0 | Very good | 16% | ![]() |
Fri 29 Jan 09:00 | ↓ | 13 / 25 | 9°c | 5°c | 1 | Very good | 8% | ![]() |
Fri 29 Jan 12:00 | ↓ | 13 / 25 | 9°c | 6°c | 1 | Good | 51% | ![]() |
Fri 29 Jan 15:00 | ↓ | 13 / 20 | 9°c | 7°c | 1 | Very good | 19% | ![]() |
Fri 29 Jan 18:00 | ↓ | 11 / 16 | 7°c | 5°c | 0 | Very good | 14% | ![]() |
Fri 29 Jan 21:00 | ↓ | 9 / 13 | 7°c | 4°c | 0 | Very good | 11% | ![]() |
Sat 30 Jan 00:00 | ↓ | 7 / 9 | 6°c | 3°c | 0 | Good | 10% | ![]() |
Sat 30 Jan 03:00 | ↓ | 11 / 16 | 5°c | 2°c | 0 | Moderate | 17% | ![]() |
Sat 30 Jan 06:00 | ↓ | 16 / 25 | 5°c | 1°c | 0 | Moderate | 44% | ![]() |
Sat 30 Jan 09:00 | ↓ | 18 / 29 | 5°c | 0°c | 1 | Moderate | 50% | ![]() |
Sat 30 Jan 12:00 | ↓ | 18 / 31 | 5°c | 0°c | 1 | Moderate | 43% | ![]() |
Sat 30 Jan 15:00 | ↓ | 20 / 31 | 5°c | 0°c | 1 | Good | 39% | ![]() |
Sat 30 Jan 18:00 | ↓ | 18 / 29 | 4°c | -1°c | 0 | Very good | 9% | ![]() |
Sat 30 Jan 21:00 | ↓ | 16 / 25 | 3°c | -1°c | 0 | Very good | 2% | ![]() |
Sun 31 Jan 00:00 | ↓ | 13 / 20 | 3°c | -2°c | 0 | Very good | 2% | ![]() |
Sun 31 Jan 03:00 | ↓ | 11 / 18 | 2°c | -2°c | 0 | Very good | 1% | ![]() |
Sun 31 Jan 06:00 | ↓ | 9 / 16 | 2°c | -2°c | 0 | Very good | 4% | ![]() |
Sun 31 Jan 09:00 | ↓ | 9 / 16 | 2°c | -1°c | 1 | Very good | 5% | ![]() |
Sun 31 Jan 12:00 | ↓ | 11 / 20 | 4°c | 0°c | 1 | Very good | 6% | ![]() |
Sun 31 Jan 15:00 | ↓ | 13 / 20 | 4°c | 0°c | 1 | Very good | 8% | ![]() |
Sun 31 Jan 18:00 | ↓ | 13 / 22 | 4°c | -1°c | 0 | Good | 13% | ![]() |
Sun 31 Jan 21:00 | ↓ | 16 / 25 | 4°c | -1°c | 0 | Good | 16% | ![]() |
Kitesurfing Map for Chalkwell ‘The Ray’

Comments
About Chalkwell ‘The Ray’
Chalkwell (The Ray) is located to the West of Southend-on-Sea and its beach is South - SouthWest facing
- Designated beach (council approved)
To Find: M25 - A13 / A127 to Southend, head for Westcliff or Chalkwell sea front (From Pier - head towards London).
A popular site with windsurfers, mainly when it is blowing a gale. The Ray is a stretch of water that is left when the tide goes out. A 10-minute walk from the beach. Check a tide timetable and try and get there 3-4 hours after high water, this will give you approximately 4 hours in the Ray. At high water there is no place to launch and if you get into trouble there is no soft landing !
- Freestyle
- Race
- Speed
Launching & Landing
- When the tide drops go out to the exposed channel called 'The Ray' and launch on the sand bank
- Never sail at high tide
- Keep the area clear for other users - especially during school holidays
Local Dangers
- Fishing vessels
Beware of fishing vessels and other craft that use ‘The Ray’
- Oyster Shells
Can rip through wetsuits and kites!
- Fast flowing channels
The currents are very strong at low tide.
Local Parking
- Chalkwell Esplanade
- Pay and display available on road. Free in winter months
Life Guard & Coast Guard
- Life Guard
There is a manned lifeguard station through the summer.