Thorpe Bay ‘Uncle Toms’

W 270°
Corringham, Essex Weather Station - 13.41 miles away | Updated 2 minutes ago
Time | Height | High/Low |
---|---|---|
02:43 | 5.39 | High Tide |
09:12 | 0.5 | Low Tide |
15:11 | 5.45 | High Tide |
21:20 | 0.87 | Low Tide |
Time | Height | High/Low |
---|---|---|
03:25 | 5.29 | High Tide |
10:01 | 0.55 | Low Tide |
15:59 | 5.36 | High Tide |
22:08 | 1 | Low Tide |
Southend Tide Table 1 miles away
Shoeburyness (Beach) Wind Forecast
Shoeburyness (Beach) 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Mon 16 Dec 06:00 | ↓ | 9 / 20 | 7°c | 4°c | 0 | Very good | 69% | ![]() |
Mon 16 Dec 09:00 | ↓ | 13 / 25 | 7°c | 4°c | 1 | Good | 77% | ![]() |
Mon 16 Dec 12:00 | ↓ | 9 / 16 | 8°c | 6°c | 1 | Very good | 6% | ![]() |
Mon 16 Dec 15:00 | ↓ | 4 / 9 | 8°c | 7°c | 1 | Good | 16% | ![]() |
Mon 16 Dec 18:00 | ↓ | 4 / 9 | 8°c | 6°c | 0 | Moderate | 90% | ![]() |
Mon 16 Dec 21:00 | ↓ | 4 / 9 | 8°c | 6°c | 0 | Moderate | 80% | ![]() |
Tue 17 Dec 00:00 | ↓ | 4 / 7 | 7°c | 6°c | 0 | Moderate | 91% | ![]() |
Tue 17 Dec 03:00 | ↓ | 9 / 13 | 7°c | 5°c | 0 | Moderate | 94% | ![]() |
Tue 17 Dec 06:00 | ↓ | 9 / 16 | 7°c | 4°c | 0 | Moderate | 92% | ![]() |
Tue 17 Dec 09:00 | ↓ | 9 / 16 | 7°c | 4°c | 1 | Moderate | 88% | ![]() |
Tue 17 Dec 12:00 | ↓ | 9 / 16 | 7°c | 4°c | 1 | Good | 82% | ![]() |
Tue 17 Dec 15:00 | ↓ | 9 / 13 | 7°c | 4°c | 1 | Good | 49% | ![]() |
Tue 17 Dec 18:00 | ↓ | 7 / 11 | 6°c | 4°c | 0 | Good | 11% | ![]() |
Tue 17 Dec 21:00 | ↓ | 9 / 13 | 5°c | 3°c | 0 | Good | 7% | ![]() |
Wed 18 Dec 00:00 | ↓ | 7 / 13 | 5°c | 2°c | 0 | Good | 1% | ![]() |
Wed 18 Dec 03:00 | ↓ | 7 / 13 | 5°c | 2°c | 0 | Good | 1% | ![]() |
Wed 18 Dec 06:00 | ↓ | 9 / 13 | 6°c | 3°c | 0 | Very good | 0% | ![]() |
Wed 18 Dec 09:00 | ↓ | 9 / 16 | 7°c | 4°c | 1 | Good | 1% | ![]() |
Wed 18 Dec 12:00 | ↓ | 11 / 18 | 9°c | 6°c | 1 | Very good | 1% | ![]() |
Wed 18 Dec 15:00 | ↓ | 13 / 20 | 8°c | 5°c | 1 | Very good | 1% | ![]() |
Wed 18 Dec 18:00 | ↓ | 16 / 25 | 7°c | 4°c | 0 | Very good | 4% | ![]() |
Wed 18 Dec 21:00 | ↓ | 16 / 25 | 8°c | 5°c | 0 | Very good | 5% | ![]() |
Thu 19 Dec 00:00 | ↓ | 18 / 27 | 9°c | 6°c | 0 | Very good | 10% | ![]() |
Thu 19 Dec 03:00 | ↓ | 16 / 27 | 10°c | 7°c | 0 | Moderate | 15% | ![]() |
Thu 19 Dec 06:00 | ↓ | 16 / 25 | 10°c | 7°c | 0 | Moderate | 56% | ![]() |
Thu 19 Dec 09:00 | ↓ | 16 / 25 | 10°c | 7°c | 1 | Good | 50% | ![]() |
Thu 19 Dec 12:00 | ↓ | 13 / 22 | 11°c | 8°c | 1 | Moderate | 51% | ![]() |
Thu 19 Dec 15:00 | ↓ | 13 / 20 | 10°c | 8°c | 1 | Good | 19% | ![]() |
Thu 19 Dec 18:00 | ↓ | 13 / 22 | 10°c | 7°c | 0 | Moderate | 77% | ![]() |
Thu 19 Dec 21:00 | ↓ | 16 / 27 | 10°c | 7°c | 0 | Good | 56% | ![]() |
Fri 20 Dec 00:00 | ↓ | 16 / 22 | 10°c | 7°c | 0 | Good | 58% | ![]() |
Fri 20 Dec 03:00 | ↓ | 16 / 22 | 10°c | 7°c | 0 | Moderate | 45% | ![]() |
Fri 20 Dec 06:00 | ↓ | 16 / 25 | 10°c | 7°c | 0 | Moderate | 51% | ![]() |
Fri 20 Dec 09:00 | ↓ | 16 / 22 | 10°c | 7°c | 1 | Very good | 43% | ![]() |
Fri 20 Dec 12:00 | ↓ | 16 / 25 | 10°c | 7°c | 1 | Very good | 15% | ![]() |
Fri 20 Dec 15:00 | ↓ | 13 / 20 | 9°c | 6°c | 1 | Very good | 15% | ![]() |
Fri 20 Dec 18:00 | ↓ | 13 / 20 | 8°c | 5°c | 0 | Good | 8% | ![]() |
Fri 20 Dec 21:00 | ↓ | 13 / 22 | 8°c | 5°c | 0 | Very good | 9% | ![]() |
Kitesurfing Map for Thorpe Bay ‘Uncle Toms’

Comments
About Thorpe Bay ‘Uncle Toms’
(UPDATED) Due to the temporary closure of East Beach, This beach has become very busy! This is causing issues with as there is only a small section of beach to launch and land. Please ensure that you pump up your kite and get riding ASAP to avoid any congestion on the beach.
DO NOT PARK ON THE SLIPWAY!!!!!
DO NOT Launch your kite on the Green behind the beach huts!!!!!
Remember Right of way rules
Right of way rules determine who has the "right of way" and who should "yield, or get out of the way" when passing.
- A kiter on a starboard tack (right hand and shoulder forwards) has right of way.
- A kiter on a port tack (left hand and shoulder forwards) must yield right of way (get out the way).
- For two kiters on the same tack, the kiteboarder upwind must give way to the kitesurfer downwind.
While passing in opposite directions:
- the upwind kiteboarder must fly their kite high,
- the kiteboarder downwind must fly their kite low
Uncle Tom's is located in Thorpe Bay which is East of Southend-on-Sea.
Although not a designated kite beach Uncle Tom's cane still be a fantastic location if you follow the rules to ensure we can continue to use this beach.
Uncle Toms is a small area and the beach is mainly stones. The launch ramp is used by JetSkis and speed boats hence it is best avoided at high tide. The rule of thumb here is do not go out until the concrete at the end of the storm drain pipe is visible. At the shoreline the beach has some mussel beds which will shred a kite very quickly, these should be avoided. To the right of the pipe there are boat moorings, these should also be avoided. At low tide a shallow lagoon forms approx 10 mins walk from the beach. Be aware that the tides at Southend move quickly. Make sure you are aware of the tide times and be aware that very strong currents can form in the estuary.
- Freestyle
Launching & Landing
Rig, launch and land to right of fence when looking out to sea from the launch ramp or on one of the sand banks at low tide. Stay off the MOD restricted land.
Local Dangers
- Small Pier
- Mussel Beds
- Cockle Beds
- Fishing Boats/Moorings
- MOD restricted area
- VERY BUSY!!!!!!
Local Parking
- Uncle Tom's cabin
- Pay and Display
- Street Parking
- Their is a limited numbers of spaces directly leading up to the slipway
Life Guard & Coast Guard
- Coast Guard
Station overlooking launch area