Sandbanks

NW 302°
Farnham Weather Station - 61.06 miles away | Updated 44 seconds ago
≈ High Tide is in 49 minutes time
Today's Tide
| Time | Height | High/Low |
|---|---|---|
| 02:25 | 0.95 | Low Tide |
| 07:15 | 1.78 | High Tide |
| 10:05 | 1.6 | Low Tide |
| 11:30 | 1.67 | High Tide |
| 14:41 | 0.78 | Low Tide |
| 20:14 | 1.93 | High Tide |
| 22:24 | 1.8 | Low Tide |
| 23:52 | 1.88 | High Tide |
Tommorow's Tide
| Time | Height | High/Low |
|---|---|---|
| 03:07 | 0.83 | Low Tide |
| 07:59 | 1.85 | High Tide |
| 10:52 | 1.58 | Low Tide |
| 12:20 | 1.68 | High Tide |
| 15:22 | 0.74 | Low Tide |
| 20:39 | 2 | High Tide |
| 23:13 | 1.75 | Low Tide |
≈
Full Tide Table
Bournemouth Tide Table 3 miles away
Poole - Shore Road, Sandbanks (Beach) Wind Forecast
Poole - Shore Road, Sandbanks (Beach) 5 Day Weather Forecast
| Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
|---|---|---|---|---|---|---|---|---|
| Fri 27 May 01:00 | ↓ | 16 / 18 | 14°c | 11°c | 0 | Good | 5% | |
| Fri 27 May 04:00 | ↓ | 11 / 16 | 14°c | 12°c | 0 | Moderate | 2% | |
| Fri 27 May 07:00 | ↓ | 13 / 18 | 13°c | 11°c | 1 | Good | 0% | |
| Fri 27 May 10:00 | ↓ | 9 / 13 | 16°c | 14°c | 5 | Very good | 0% | |
| Fri 27 May 13:00 | ↓ | 9 / 13 | 18°c | 16°c | 8 | Very good | 0% | |
| Fri 27 May 16:00 | ↓ | 13 / 18 | 19°c | 16°c | 4 | Very good | 0% | |
| Fri 27 May 19:00 | ↓ | 13 / 18 | 17°c | 14°c | 1 | Very good | 0% | |
| Fri 27 May 22:00 | ↓ | 11 / 18 | 14°c | 12°c | 0 | Very good | 0% | |
| Sat 28 May 01:00 | ↓ | 9 / 16 | 11°c | 9°c | 0 | Very good | 0% | |
| Sat 28 May 04:00 | ↓ | 9 / 16 | 9°c | 8°c | 0 | Very good | 0% | |
| Sat 28 May 07:00 | ↓ | 9 / 18 | 11°c | 9°c | 1 | Very good | 0% | |
| Sat 28 May 10:00 | ↓ | 9 / 16 | 14°c | 12°c | 5 | Very good | 0% | |
| Sat 28 May 13:00 | ↓ | 9 / 13 | 17°c | 16°c | 7 | Very good | 0% | |
| Sat 28 May 16:00 | ↓ | 9 / 16 | 19°c | 16°c | 4 | Very good | 4% | |
| Sat 28 May 19:00 | ↓ | 9 / 13 | 17°c | 15°c | 1 | Very good | 4% | |
| Sat 28 May 22:00 | ↓ | 7 / 11 | 14°c | 12°c | 0 | Very good | 1% | |
| Sun 29 May 01:00 | ↓ | 9 / 13 | 12°c | 10°c | 0 | Very good | 2% | |
| Sun 29 May 04:00 | ↓ | 9 / 13 | 12°c | 10°c | 0 | Very good | 6% | |
| Sun 29 May 07:00 | ↓ | 7 / 13 | 11°c | 10°c | 1 | Very good | 10% | |
| Sun 29 May 10:00 | ↓ | 7 / 16 | 13°c | 11°c | 4 | Very good | 9% | |
| Sun 29 May 13:00 | ↓ | 7 / 16 | 14°c | 12°c | 5 | Very good | 10% | |
| Sun 29 May 16:00 | ↓ | 7 / 16 | 14°c | 13°c | 3 | Very good | 12% | |
| Sun 29 May 19:00 | ↓ | 4 / 13 | 13°c | 12°c | 1 | Good | 12% | |
| Sun 29 May 22:00 | ↓ | 7 / 11 | 12°c | 11°c | 0 | Good | 9% | |
| Mon 30 May 01:00 | ↓ | 7 / 11 | 11°c | 10°c | 0 | Very good | 5% | |
| Mon 30 May 04:00 | ↓ | 7 / 9 | 9°c | 8°c | 0 | Very good | 3% | |
| Mon 30 May 07:00 | ↓ | 4 / 11 | 10°c | 9°c | 1 | Very good | 6% | |
| Mon 30 May 10:00 | ↓ | 7 / 13 | 12°c | 11°c | 4 | Very good | 6% | |
| Mon 30 May 13:00 | ↓ | 9 / 18 | 13°c | 11°c | 5 | Very good | 10% | |
| Mon 30 May 16:00 | ↓ | 9 / 18 | 13°c | 11°c | 3 | Very good | 12% | |
| Mon 30 May 19:00 | ↓ | 9 / 16 | 13°c | 11°c | 1 | Very good | 11% | |
| Mon 30 May 22:00 | ↓ | 9 / 13 | 12°c | 10°c | 0 | Very good | 6% | |
| Tue 31 May 01:00 | ↓ | 7 / 11 | 11°c | 9°c | 0 | Very good | 5% | |
| Tue 31 May 04:00 | ↓ | 7 / 11 | 10°c | 9°c | 0 | Very good | 5% | |
| Tue 31 May 07:00 | ↓ | 7 / 11 | 11°c | 10°c | 1 | Very good | 7% | |
| Tue 31 May 10:00 | ↓ | 9 / 16 | 13°c | 12°c | 4 | Very good | 10% | |
| Tue 31 May 13:00 | ↓ | 11 / 20 | 14°c | 12°c | 5 | Very good | 15% | |
| Tue 31 May 16:00 | ↓ | 11 / 20 | 15°c | 12°c | 3 | Very good | 10% | |
| Tue 31 May 19:00 | ↓ | 11 / 18 | 14°c | 12°c | 1 | Very good | 7% | |
| Tue 31 May 22:00 | ↓ | 9 / 13 | 13°c | 12°c | 0 | Very good | 5% |

