Mudeford

W 262°
POOLE Weather Station - 7.68 miles away | Updated 40 seconds ago
≈ High Tide is in 23 minutes time
Today's Tide
Time | Height | High/Low |
---|---|---|
02:32 | 1.59 | Low Tide |
04:27 | 1.83 | High Tide |
07:24 | 0.88 | Low Tide |
12:07 | 1.75 | High Tide |
14:38 | 1.54 | Low Tide |
16:49 | 1.84 | High Tide |
19:39 | 1.06 | Low Tide |
23:24 | 1.8 | High Tide |
Tommorow's Tide
Time | Height | High/Low |
---|---|---|
02:50 | 1.56 | Low Tide |
05:01 | 1.82 | High Tide |
08:02 | 0.99 | Low Tide |
12:04 | 1.64 | High Tide |
14:52 | 1.5 | Low Tide |
17:27 | 1.86 | High Tide |
20:19 | 1.22 | Low Tide |
23:43 | 1.74 | High Tide |
≈
Full Tide Table
Bournemouth Tide Table 6 miles away
Christchurch - Avon Beach (Beach) Wind Forecast
Christchurch - Avon Beach (Beach) 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Sat 17 Apr 10:00 | ↓ | 4 / 7 | 9°c | 8°c | 3 | Good | 0% | ![]() |
Sat 17 Apr 13:00 | ↓ | 9 / 9 | 11°c | 9°c | 5 | Very good | 0% | ![]() |
Sat 17 Apr 16:00 | ↓ | 11 / 13 | 11°c | 8°c | 3 | Very good | 0% | ![]() |
Sat 17 Apr 19:00 | ↓ | 11 / 16 | 9°c | 7°c | 1 | Very good | 1% | ![]() |
Sat 17 Apr 22:00 | ↓ | 4 / 13 | 6°c | 4°c | 0 | Very good | 0% | ![]() |
Sun 18 Apr 01:00 | ↓ | 4 / 9 | 4°c | 2°c | 0 | Very good | 0% | ![]() |
Sun 18 Apr 04:00 | ↓ | 4 / 9 | 3°c | 0°c | 0 | Good | 1% | ![]() |
Sun 18 Apr 07:00 | ↓ | 4 / 7 | 3°c | 1°c | 1 | Good | 1% | ![]() |
Sun 18 Apr 10:00 | ↓ | 4 / 7 | 9°c | 8°c | 3 | Good | 3% | ![]() |
Sun 18 Apr 13:00 | ↓ | 7 / 11 | 10°c | 9°c | 5 | Very good | 0% | ![]() |
Sun 18 Apr 16:00 | ↓ | 9 / 13 | 10°c | 8°c | 2 | Very good | 1% | ![]() |
Sun 18 Apr 19:00 | ↓ | 9 / 13 | 10°c | 7°c | 1 | Very good | 1% | ![]() |
Sun 18 Apr 22:00 | ↓ | 7 / 11 | 7°c | 6°c | 0 | Good | 1% | ![]() |
Mon 19 Apr 01:00 | ↓ | 4 / 7 | 5°c | 4°c | 0 | Poor | 14% | ![]() |
Mon 19 Apr 04:00 | ↓ | 4 / 7 | 4°c | 3°c | 0 | Poor | 14% | ![]() |
Mon 19 Apr 07:00 | ↓ | 4 / 7 | 5°c | 3°c | 1 | Moderate | 15% | ![]() |
Mon 19 Apr 10:00 | ↓ | 4 / 9 | 9°c | 8°c | 3 | Good | 1% | ![]() |
Mon 19 Apr 13:00 | ↓ | 7 / 13 | 11°c | 9°c | 5 | Very good | 1% | ![]() |
Mon 19 Apr 16:00 | ↓ | 7 / 13 | 10°c | 9°c | 3 | Very good | 2% | ![]() |
Mon 19 Apr 19:00 | ↓ | 4 / 9 | 10°c | 9°c | 1 | Very good | 1% | ![]() |
Mon 19 Apr 22:00 | ↓ | 4 / 4 | 8°c | 7°c | 0 | Very good | 1% | ![]() |
Tue 20 Apr 01:00 | ↓ | 4 / 7 | 7°c | 5°c | 0 | Good | 1% | ![]() |
Tue 20 Apr 04:00 | ↓ | 4 / 7 | 6°c | 4°c | 0 | Moderate | 2% | ![]() |
Tue 20 Apr 07:00 | ↓ | 7 / 9 | 6°c | 4°c | 1 | Moderate | 2% | ![]() |
Tue 20 Apr 10:00 | ↓ | 4 / 11 | 10°c | 9°c | 3 | Very good | 2% | ![]() |
Tue 20 Apr 13:00 | ↓ | 7 / 13 | 12°c | 10°c | 5 | Very good | 7% | ![]() |
Tue 20 Apr 16:00 | ↓ | 7 / 13 | 12°c | 10°c | 3 | Very good | 5% | ![]() |
Tue 20 Apr 19:00 | ↓ | 4 / 9 | 11°c | 10°c | 1 | Very good | 4% | ![]() |
Tue 20 Apr 22:00 | ↓ | 4 / 7 | 9°c | 8°c | 0 | Very good | 2% | ![]() |
Wed 21 Apr 01:00 | ↓ | 4 / 7 | 8°c | 7°c | 0 | Good | 6% | ![]() |
Wed 21 Apr 04:00 | ↓ | 7 / 9 | 7°c | 5°c | 0 | Good | 3% | ![]() |
Wed 21 Apr 07:00 | ↓ | 7 / 11 | 7°c | 5°c | 1 | Good | 5% | ![]() |
Wed 21 Apr 10:00 | ↓ | 9 / 16 | 11°c | 9°c | 3 | Very good | 2% | ![]() |
Wed 21 Apr 13:00 | ↓ | 9 / 18 | 12°c | 10°c | 4 | Very good | 7% | ![]() |
Wed 21 Apr 16:00 | ↓ | 9 / 16 | 12°c | 11°c | 2 | Very good | 9% | ![]() |
Wed 21 Apr 19:00 | ↓ | 7 / 13 | 12°c | 10°c | 1 | Very good | 4% | ![]() |
Wed 21 Apr 22:00 | ↓ | 11 / 16 | 9°c | 7°c | 0 | Very good | 2% | ![]() |
Kitesurfing Map for Mudeford

Comments
About Mudeford
This is a sandy beach break which produces long rides on a good SW groundswell but blows out easily. Ideal for beginners except at high tide when backwash from cliffs can be exciting.
Launching & Landing
Beach
Local Dangers
- Beach users