West Fleet

S 175°
POOLE Weather Station - 29.95 miles away | Updated 4 minutes ago
≈ Low Tide was 46 minutes ago
Today's Tide
Time | Height | High/Low |
---|---|---|
01:18 | 0.5 | Low Tide |
03:07 | 0.73 | High Tide |
04:34 | 0.61 | Low Tide |
08:50 | 2.3 | High Tide |
13:50 | 0.41 | Low Tide |
15:16 | 0.52 | High Tide |
16:58 | 0.35 | Low Tide |
21:26 | 2 | High Tide |
Tommorow's Tide
Time | Height | High/Low |
---|---|---|
01:55 | 0.55 | Low Tide |
03:56 | 0.79 | High Tide |
05:09 | 0.73 | Low Tide |
09:27 | 2.21 | High Tide |
14:27 | 0.45 | Low Tide |
16:04 | 0.57 | High Tide |
17:33 | 0.48 | Low Tide |
21:59 | 1.9 | High Tide |
≈
Full Tide Table
Weymouth Tide Table 6 miles away
Abbotsbury Sub-Tropical Gardens Wind Forecast
Abbotsbury Sub-Tropical Gardens 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Sat 16 Jan 00:00 | ↓ | 22 / 29 | 6°c | 1°c | 0 | Very good | 6% | ![]() |
Sat 16 Jan 03:00 | ↓ | 20 / 31 | 7°c | 2°c | 0 | Moderate | 96% | ![]() |
Sat 16 Jan 06:00 | ↓ | 20 / 34 | 8°c | 3°c | 0 | Moderate | 98% | ![]() |
Sat 16 Jan 09:00 | ↓ | 20 / 34 | 9°c | 6°c | 1 | Good | 92% | ![]() |
Sat 16 Jan 12:00 | ↓ | 13 / 25 | 10°c | 7°c | 1 | Very good | 31% | ![]() |
Sat 16 Jan 15:00 | ↓ | 13 / 27 | 9°c | 6°c | 1 | Excellent | 1% | ![]() |
Sat 16 Jan 18:00 | ↓ | 9 / 22 | 7°c | 4°c | 0 | Very good | 3% | ![]() |
Sat 16 Jan 21:00 | ↓ | 9 / 22 | 6°c | 3°c | 0 | Very good | 3% | ![]() |
Sun 17 Jan 00:00 | ↓ | 9 / 22 | 5°c | 2°c | 0 | Very good | 4% | ![]() |
Sun 17 Jan 03:00 | ↓ | 11 / 25 | 5°c | 2°c | 0 | Excellent | 2% | ![]() |
Sun 17 Jan 06:00 | ↓ | 11 / 22 | 5°c | 1°c | 0 | Very good | 0% | ![]() |
Sun 17 Jan 09:00 | ↓ | 9 / 20 | 4°c | 1°c | 1 | Very good | 0% | ![]() |
Sun 17 Jan 12:00 | ↓ | 11 / 20 | 7°c | 4°c | 1 | Excellent | 3% | ![]() |
Sun 17 Jan 15:00 | ↓ | 9 / 13 | 7°c | 5°c | 1 | Excellent | 3% | ![]() |
Sun 17 Jan 18:00 | ↓ | 7 / 11 | 5°c | 3°c | 0 | Very good | 4% | ![]() |
Sun 17 Jan 21:00 | ↓ | 7 / 11 | 5°c | 3°c | 0 | Very good | 4% | ![]() |
Mon 18 Jan 00:00 | ↓ | 7 / 11 | 5°c | 3°c | 0 | Very good | 4% | ![]() |
Mon 18 Jan 03:00 | ↓ | 9 / 13 | 6°c | 3°c | 0 | Very good | 4% | ![]() |
Mon 18 Jan 06:00 | ↓ | 9 / 13 | 5°c | 3°c | 0 | Very good | 5% | ![]() |
Mon 18 Jan 09:00 | ↓ | 9 / 13 | 7°c | 5°c | 1 | Very good | 6% | ![]() |
Mon 18 Jan 12:00 | ↓ | 13 / 22 | 8°c | 5°c | 1 | Good | 14% | ![]() |
Mon 18 Jan 15:00 | ↓ | 16 / 27 | 8°c | 5°c | 1 | Moderate | 48% | ![]() |
Mon 18 Jan 18:00 | ↓ | 18 / 29 | 9°c | 6°c | 0 | Moderate | 78% | ![]() |
Mon 18 Jan 21:00 | ↓ | 20 / 34 | 10°c | 6°c | 0 | Poor | 82% | ![]() |
Tue 19 Jan 00:00 | ↓ | 22 / 36 | 10°c | 6°c | 0 | Moderate | 83% | ![]() |
Tue 19 Jan 03:00 | ↓ | 22 / 36 | 10°c | 6°c | 0 | Moderate | 58% | ![]() |
Tue 19 Jan 06:00 | ↓ | 22 / 38 | 10°c | 6°c | 0 | Moderate | 50% | ![]() |
Tue 19 Jan 09:00 | ↓ | 25 / 40 | 10°c | 6°c | 1 | Moderate | 51% | ![]() |
Tue 19 Jan 12:00 | ↓ | 27 / 45 | 10°c | 6°c | 1 | Moderate | 56% | ![]() |
Tue 19 Jan 15:00 | ↓ | 27 / 47 | 10°c | 6°c | 1 | Moderate | 83% | ![]() |
Tue 19 Jan 18:00 | ↓ | 29 / 49 | 10°c | 6°c | 0 | Poor | 83% | ![]() |
Tue 19 Jan 21:00 | ↓ | 29 / 47 | 11°c | 6°c | 0 | Moderate | 70% | ![]() |
Wed 20 Jan 00:00 | ↓ | 27 / 47 | 11°c | 6°c | 0 | Moderate | 60% | ![]() |
Wed 20 Jan 03:00 | ↓ | 27 / 45 | 11°c | 6°c | 0 | Moderate | 83% | ![]() |
Wed 20 Jan 06:00 | ↓ | 25 / 43 | 10°c | 6°c | 0 | Moderate | 87% | ![]() |
Wed 20 Jan 09:00 | ↓ | 25 / 40 | 10°c | 6°c | 1 | Moderate | 86% | ![]() |
Wed 20 Jan 12:00 | ↓ | 22 / 36 | 10°c | 6°c | 1 | Moderate | 83% | ![]() |
Wed 20 Jan 15:00 | ↓ | 20 / 34 | 9°c | 5°c | 1 | Moderate | 81% | ![]() |
Wed 20 Jan 18:00 | ↓ | 20 / 31 | 8°c | 4°c | 0 | Good | 64% | ![]() |
Wed 20 Jan 21:00 | ↓ | 20 / 34 | 7°c | 3°c | 0 | Good | 19% | ![]() |
Kitesurfing Map for West Fleet

Comments
About West Fleet
This beach is out of bounds and not recommended to members of Weymouth and Portland Kitesurf Club, this is Due to very strong undercurrents and the steep shelved nature of the beach.