Sea Palling

NW 315°
Old Felixstowe Weather Weather Station - 57.28 miles away | Updated 45 seconds ago
Time | Height | High/Low |
---|---|---|
03:56 | 0.76 | Low Tide |
09:27 | 4.46 | High Tide |
15:44 | 1.26 | Low Tide |
21:18 | 4.87 | High Tide |
Time | Height | High/Low |
---|---|---|
04:32 | 0.95 | Low Tide |
10:06 | 4.27 | High Tide |
16:20 | 1.43 | Low Tide |
21:58 | 4.7 | High Tide |
Cromer Tide Table 16 miles away
Sea Palling Wind Forecast
Sea Palling 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Sun 17 Jan 12:00 | ↓ | 18 / 25 | 6°c | 1°c | 1 | Very good | 4% | ![]() |
Sun 17 Jan 15:00 | ↓ | 11 / 22 | 6°c | 2°c | 1 | Very good | 8% | ![]() |
Sun 17 Jan 18:00 | ↓ | 9 / 25 | 4°c | 1°c | 0 | Good | 4% | ![]() |
Sun 17 Jan 21:00 | ↓ | 9 / 22 | 3°c | -1°c | 0 | Good | 0% | ![]() |
Mon 18 Jan 00:00 | ↓ | 11 / 22 | 2°c | -2°c | 0 | Good | 1% | ![]() |
Mon 18 Jan 03:00 | ↓ | 11 / 22 | 3°c | -1°c | 0 | Good | 6% | ![]() |
Mon 18 Jan 06:00 | ↓ | 13 / 25 | 3°c | -1°c | 0 | Good | 8% | ![]() |
Mon 18 Jan 09:00 | ↓ | 13 / 25 | 4°c | 0°c | 1 | Very good | 4% | ![]() |
Mon 18 Jan 12:00 | ↓ | 13 / 25 | 6°c | 2°c | 1 | Very good | 5% | ![]() |
Mon 18 Jan 15:00 | ↓ | 11 / 22 | 6°c | 2°c | 1 | Very good | 8% | ![]() |
Mon 18 Jan 18:00 | ↓ | 11 / 20 | 5°c | 2°c | 0 | Good | 55% | ![]() |
Mon 18 Jan 21:00 | ↓ | 13 / 25 | 6°c | 2°c | 0 | Good | 86% | ![]() |
Tue 19 Jan 00:00 | ↓ | 16 / 29 | 6°c | 2°c | 0 | Moderate | 91% | ![]() |
Tue 19 Jan 03:00 | ↓ | 16 / 27 | 8°c | 4°c | 0 | Moderate | 94% | ![]() |
Tue 19 Jan 06:00 | ↓ | 18 / 31 | 9°c | 6°c | 0 | Moderate | 90% | ![]() |
Tue 19 Jan 09:00 | ↓ | 20 / 34 | 10°c | 6°c | 1 | Moderate | 64% | ![]() |
Tue 19 Jan 12:00 | ↓ | 22 / 38 | 10°c | 6°c | 1 | Very good | 18% | ![]() |
Tue 19 Jan 15:00 | ↓ | 22 / 38 | 10°c | 6°c | 1 | Good | 83% | ![]() |
Tue 19 Jan 18:00 | ↓ | 22 / 40 | 9°c | 5°c | 0 | Moderate | 60% | ![]() |
Tue 19 Jan 21:00 | ↓ | 22 / 38 | 10°c | 6°c | 0 | Good | 54% | ![]() |
Wed 20 Jan 00:00 | ↓ | 22 / 38 | 10°c | 6°c | 0 | Good | 58% | ![]() |
Wed 20 Jan 03:00 | ↓ | 22 / 38 | 10°c | 6°c | 0 | Moderate | 57% | ![]() |
Wed 20 Jan 06:00 | ↓ | 20 / 34 | 10°c | 6°c | 0 | Moderate | 59% | ![]() |
Wed 20 Jan 09:00 | ↓ | 20 / 34 | 10°c | 6°c | 1 | Moderate | 62% | ![]() |
Wed 20 Jan 12:00 | ↓ | 20 / 36 | 9°c | 5°c | 1 | Moderate | 85% | ![]() |
Wed 20 Jan 15:00 | ↓ | 22 / 36 | 9°c | 5°c | 1 | Good | 82% | ![]() |
Wed 20 Jan 18:00 | ↓ | 20 / 34 | 9°c | 5°c | 0 | Good | 59% | ![]() |
Wed 20 Jan 21:00 | ↓ | 22 / 36 | 8°c | 4°c | 0 | Good | 59% | ![]() |
Thu 21 Jan 00:00 | ↓ | 22 / 38 | 7°c | 3°c | 0 | Good | 58% | ![]() |
Thu 21 Jan 03:00 | ↓ | 25 / 38 | 6°c | 1°c | 0 | Moderate | 67% | ![]() |
Thu 21 Jan 06:00 | ↓ | 25 / 40 | 4°c | -2°c | 0 | Good | 63% | ![]() |
Thu 21 Jan 09:00 | ↓ | 25 / 40 | 4°c | -2°c | 1 | Very good | 22% | ![]() |
Thu 21 Jan 12:00 | ↓ | 25 / 40 | 6°c | 0°c | 1 | Very good | 7% | ![]() |
Thu 21 Jan 15:00 | ↓ | 20 / 31 | 6°c | 1°c | 1 | Very good | 4% | ![]() |
Thu 21 Jan 18:00 | ↓ | 16 / 25 | 5°c | 0°c | 0 | Very good | 6% | ![]() |
Thu 21 Jan 21:00 | ↓ | 16 / 22 | 4°c | -1°c | 0 | Very good | 4% | ![]() |
Kitesurfing Map for Sea Palling

Comments
About Sea Palling
Unique location. It’s a large artificial reef made up of numerous offshore reefs which extend about 10m above the water level. It stretches for about ½ mile and is made up of sections of intermittent reefs. Over the years the sand bars have built up to give us mini lagoons/lakes around each reef. Its idea for beginners as with the down winders you simply get out and walk back. Great location, picturesque and is the only place to go for the Lowestoft crew on north westerlies. If its north westerly you will find every man and his dog up there, but so far no overcrowding problems.
Travelling outside the reefs also requires good upwind skills as many stray downwind and miss the opening to get back to the inside sections, then your into the next reef section down and a walk back.
Car parks, pubs, restaurants B and B’s close by, however it is a ghost town at night.
- Wave
Local Dangers
- Jet Ski
The largest of the reef lagoons is designated to the Jet Ski
- Reefs
Becareful going out past the protection of the reefs
- Rips
Rips and currents are stronger.
- general public/swimmer
general public/swimmers at the corners of each lagoon section where the water movement can be quite fast with current taking you out to sea
Local Parking
- Car Parking
- Pay and display