Russell’s Lake

W 292°
Farnham Weather Station - 28.82 miles away | Updated 6 minutes ago
≈ Low Tide is in about 2 hours time
Today's Tide
Time | Height | High/Low |
---|---|---|
04:49 | 4.77 | High Tide |
09:23 | 1.21 | Low Tide |
17:14 | 4.78 | High Tide |
21:49 | 1.55 | Low Tide |
Tommorow's Tide
Time | Height | High/Low |
---|---|---|
05:32 | 4.49 | High Tide |
10:11 | 1.52 | Low Tide |
17:56 | 4.49 | High Tide |
22:41 | 1.81 | Low Tide |
≈
Full Tide Table
Portsmouth Tide Table 4 miles away
Copnor Wind Forecast
Copnor 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Wed 17 Aug 01:00 | ↓ | 2 / 4 | 16°c | 17°c | 0 | Moderate | 0% | ![]() |
Wed 17 Aug 04:00 | ↓ | 2 / 13 | 15°c | 16°c | 0 | Poor | 15% | ![]() |
Wed 17 Aug 07:00 | ↓ | 4 / 13 | 17°c | 17°c | 1 | Moderate | 20% | ![]() |
Wed 17 Aug 10:00 | ↓ | 9 / 13 | 20°c | 19°c | 3 | Moderate | 10% | ![]() |
Wed 17 Aug 13:00 | ↓ | 9 / 13 | 22°c | 21°c | 4 | Moderate | 64% | ![]() |
Wed 17 Aug 16:00 | ↓ | 9 / 16 | 22°c | 21°c | 3 | Good | 44% | ![]() |
Wed 17 Aug 19:00 | ↓ | 11 / 18 | 21°c | 20°c | 1 | Good | 50% | ![]() |
Wed 17 Aug 22:00 | ↓ | 11 / 20 | 19°c | 18°c | 0 | Good | 2% | ![]() |
Thu 18 Aug 01:00 | ↓ | 9 / 18 | 19°c | 18°c | 0 | Good | 6% | ![]() |
Thu 18 Aug 04:00 | ↓ | 9 / 16 | 18°c | 18°c | 0 | Good | 7% | ![]() |
Thu 18 Aug 07:00 | ↓ | 7 / 11 | 18°c | 18°c | 1 | Good | 5% | ![]() |
Thu 18 Aug 10:00 | ↓ | 2 / 4 | 20°c | 21°c | 3 | Good | 7% | ![]() |
Thu 18 Aug 13:00 | ↓ | 7 / 11 | 22°c | 22°c | 6 | Very good | 6% | ![]() |
Thu 18 Aug 16:00 | ↓ | 11 / 18 | 23°c | 21°c | 3 | Very good | 3% | ![]() |
Thu 18 Aug 19:00 | ↓ | 13 / 22 | 22°c | 19°c | 1 | Very good | 0% | ![]() |
Thu 18 Aug 22:00 | ↓ | 13 / 20 | 20°c | 18°c | 0 | Very good | 0% | ![]() |
Fri 19 Aug 01:00 | ↓ | 13 / 20 | 19°c | 18°c | 0 | Very good | 8% | ![]() |
Fri 19 Aug 04:00 | ↓ | 13 / 20 | 19°c | 18°c | 0 | Good | 50% | ![]() |
Fri 19 Aug 07:00 | ↓ | 11 / 18 | 19°c | 18°c | 1 | Good | 15% | ![]() |
Fri 19 Aug 10:00 | ↓ | 13 / 20 | 20°c | 17°c | 4 | Very good | 11% | ![]() |
Fri 19 Aug 13:00 | ↓ | 13 / 22 | 21°c | 18°c | 6 | Very good | 37% | ![]() |
Fri 19 Aug 16:00 | ↓ | 16 / 25 | 21°c | 18°c | 3 | Very good | 33% | ![]() |
Fri 19 Aug 19:00 | ↓ | 16 / 22 | 20°c | 17°c | 1 | Very good | 7% | ![]() |
Fri 19 Aug 22:00 | ↓ | 13 / 20 | 18°c | 16°c | 0 | Very good | 2% | ![]() |
Sat 20 Aug 01:00 | ↓ | 11 / 18 | 17°c | 15°c | 0 | Very good | 1% | ![]() |
Sat 20 Aug 04:00 | ↓ | 11 / 18 | 16°c | 14°c | 0 | Very good | 0% | ![]() |
Sat 20 Aug 07:00 | ↓ | 11 / 16 | 16°c | 14°c | 1 | Very good | 1% | ![]() |
Sat 20 Aug 10:00 | ↓ | 11 / 20 | 18°c | 16°c | 4 | Very good | 2% | ![]() |
Sat 20 Aug 13:00 | ↓ | 16 / 27 | 20°c | 16°c | 6 | Very good | 7% | ![]() |
Sat 20 Aug 16:00 | ↓ | 18 / 29 | 20°c | 16°c | 3 | Good | 7% | ![]() |
Sat 20 Aug 19:00 | ↓ | 18 / 27 | 19°c | 16°c | 1 | Very good | 6% | ![]() |
Sat 20 Aug 22:00 | ↓ | 16 / 22 | 19°c | 16°c | 0 | Very good | 1% | ![]() |
Sun 21 Aug 01:00 | ↓ | 13 / 18 | 18°c | 16°c | 0 | Very good | 2% | ![]() |
Sun 21 Aug 04:00 | ↓ | 11 / 18 | 17°c | 15°c | 0 | Very good | 1% | ![]() |
Sun 21 Aug 07:00 | ↓ | 11 / 16 | 17°c | 15°c | 1 | Very good | 4% | ![]() |
Sun 21 Aug 10:00 | ↓ | 11 / 20 | 19°c | 17°c | 3 | Very good | 10% | ![]() |
Sun 21 Aug 13:00 | ↓ | 13 / 25 | 20°c | 17°c | 5 | Very good | 14% | ![]() |
Sun 21 Aug 16:00 | ↓ | 16 / 27 | 20°c | 17°c | 2 | Very good | 16% | ![]() |
Sun 21 Aug 19:00 | ↓ | 16 / 27 | 19°c | 16°c | 1 | Good | 13% | ![]() |
Sun 21 Aug 22:00 | ↓ | 16 / 25 | 19°c | 16°c | 0 | Good | 44% | ![]() |
Kitesurfing Map for Russell’s Lake

Comments
About Russell’s Lake
Russell's Lake