Redcar

E 68°
Lytham St Annes, LANCASHIRE Weather Station - 97.81 miles away | Updated 1 minute ago
≈ Low Tide is in about 2 hours time
Today's Tide
| Time | Height | High/Low |
|---|---|---|
| 03:32 | 5.19 | High Tide |
| 10:32 | 0.79 | Low Tide |
| 16:09 | 5.39 | High Tide |
| 22:51 | 1.03 | Low Tide |
Tommorow's Tide
| Time | Height | High/Low |
|---|---|---|
| 04:23 | 5.48 | High Tide |
| 11:21 | 0.41 | Low Tide |
| 17:00 | 5.57 | High Tide |
| 23:36 | 0.82 | Low Tide |
≈
Full Tide Table
River Tees Entr Tide Table 3 miles away
Redcar - Coatham (Beach) Wind Forecast
Redcar - Coatham (Beach) 5 Day Weather Forecast
| Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
|---|---|---|---|---|---|---|---|---|
| Thu 11 Aug 01:00 | ↓ | 7 / 11 | 18°c | 17°c | 0 | Very good | 0% | |
| Thu 11 Aug 04:00 | ↓ | 4 / 7 | 18°c | 18°c | 0 | Good | 0% | |
| Thu 11 Aug 07:00 | ↓ | 4 / 9 | 18°c | 18°c | 1 | Good | 0% | |
| Thu 11 Aug 10:00 | ↓ | 2 / 4 | 21°c | 22°c | 4 | Good | 0% | |
| Thu 11 Aug 13:00 | ↓ | 9 / 11 | 22°c | 21°c | 6 | Good | 0% | |
| Thu 11 Aug 16:00 | ↓ | 13 / 18 | 24°c | 21°c | 4 | Very good | 0% | |
| Thu 11 Aug 19:00 | ↓ | 11 / 18 | 23°c | 22°c | 1 | Very good | 0% | |
| Thu 11 Aug 22:00 | ↓ | 7 / 9 | 21°c | 20°c | 0 | Very good | 0% | |
| Fri 12 Aug 01:00 | ↓ | 2 / 7 | 19°c | 19°c | 0 | Very good | 0% | |
| Fri 12 Aug 04:00 | ↓ | 4 / 9 | 18°c | 17°c | 0 | Very good | 0% | |
| Fri 12 Aug 07:00 | ↓ | 4 / 7 | 17°c | 17°c | 1 | Good | 0% | |
| Fri 12 Aug 10:00 | ↓ | 4 / 7 | 18°c | 18°c | 4 | Good | 0% | |
| Fri 12 Aug 13:00 | ↓ | 7 / 11 | 19°c | 19°c | 6 | Good | 0% | |
| Fri 12 Aug 16:00 | ↓ | 11 / 18 | 20°c | 18°c | 4 | Good | 0% | |
| Fri 12 Aug 19:00 | ↓ | 11 / 16 | 20°c | 17°c | 1 | Good | 0% | |
| Fri 12 Aug 22:00 | ↓ | 7 / 9 | 18°c | 17°c | 0 | Good | 0% | |
| Sat 13 Aug 01:00 | ↓ | 4 / 7 | 16°c | 16°c | 0 | Good | 0% | |
| Sat 13 Aug 04:00 | ↓ | 4 / 4 | 15°c | 15°c | 0 | Good | 1% | |
| Sat 13 Aug 07:00 | ↓ | 4 / 7 | 16°c | 16°c | 1 | Poor | 11% | |
| Sat 13 Aug 10:00 | ↓ | 4 / 9 | 18°c | 18°c | 4 | Good | 1% | |
| Sat 13 Aug 13:00 | ↓ | 7 / 13 | 19°c | 19°c | 6 | Good | 1% | |
| Sat 13 Aug 16:00 | ↓ | 9 / 16 | 19°c | 19°c | 4 | Very good | 1% | |
| Sat 13 Aug 19:00 | ↓ | 9 / 13 | 19°c | 18°c | 1 | Good | 0% | |
| Sat 13 Aug 22:00 | ↓ | 7 / 9 | 17°c | 17°c | 0 | Moderate | 2% | |
| Sun 14 Aug 01:00 | ↓ | 4 / 7 | 16°c | 16°c | 0 | Very poor | 13% | |
| Sun 14 Aug 04:00 | ↓ | 4 / 7 | 16°c | 16°c | 0 | Very poor | 14% | |
| Sun 14 Aug 07:00 | ↓ | 4 / 7 | 16°c | 16°c | 1 | Very poor | 15% | |
| Sun 14 Aug 10:00 | ↓ | 4 / 9 | 18°c | 18°c | 3 | Moderate | 4% | |
| Sun 14 Aug 13:00 | ↓ | 7 / 13 | 19°c | 19°c | 6 | Moderate | 2% | |
| Sun 14 Aug 16:00 | ↓ | 9 / 16 | 20°c | 19°c | 3 | Good | 1% | |
| Sun 14 Aug 19:00 | ↓ | 9 / 13 | 19°c | 19°c | 1 | Good | 1% | |
| Sun 14 Aug 22:00 | ↓ | 7 / 11 | 18°c | 18°c | 0 | Good | 3% | |
| Mon 15 Aug 01:00 | ↓ | 4 / 9 | 17°c | 17°c | 0 | Good | 4% | |
| Mon 15 Aug 04:00 | ↓ | 4 / 7 | 17°c | 17°c | 0 | Good | 6% | |
| Mon 15 Aug 07:00 | ↓ | 7 / 11 | 17°c | 17°c | 1 | Moderate | 8% | |
| Mon 15 Aug 10:00 | ↓ | 7 / 11 | 18°c | 18°c | 3 | Good | 7% | |
| Mon 15 Aug 13:00 | ↓ | 7 / 13 | 19°c | 19°c | 4 | Moderate | 9% | |
| Mon 15 Aug 16:00 | ↓ | 9 / 13 | 19°c | 19°c | 3 | Moderate | 11% | |
| Mon 15 Aug 19:00 | ↓ | 9 / 13 | 19°c | 19°c | 1 | Good | 10% | |
| Mon 15 Aug 22:00 | ↓ | 7 / 11 | 18°c | 17°c | 0 | Moderate | 13% |
Kitesurfing Map for Redcar
Comments
About Redcar
Redcar


