Pegwell Bay

NW 315°
Saint peters Broadstairs Weather Station - 3.24 miles away | Updated 5 minutes ago
≈ Low Tide is in about 2 hours time
Today's Tide
Time | Height | High/Low |
---|---|---|
01:21 | 5.1 | High Tide |
08:19 | 0.36 | Low Tide |
13:44 | 4.96 | High Tide |
20:34 | 0.6 | Low Tide |
Tommorow's Tide
Time | Height | High/Low |
---|---|---|
02:00 | 5.03 | High Tide |
08:53 | 0.49 | Low Tide |
14:23 | 4.79 | High Tide |
21:04 | 0.78 | Low Tide |
≈
Full Tide Table
Ramsgate Tide Table 2 miles away
Kent International Airport Wind Forecast
Kent International Airport 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Sat 16 Jan 12:00 | ↓ | 20 / 34 | 3°c | -2°c | 1 | Poor | 97% | ![]() |
Sat 16 Jan 15:00 | ↓ | 9 / 29 | 5°c | 2°c | 1 | Moderate | 24% | ![]() |
Sat 16 Jan 18:00 | ↓ | 9 / 18 | 6°c | 3°c | 0 | Moderate | 9% | ![]() |
Sat 16 Jan 21:00 | ↓ | 13 / 27 | 6°c | 2°c | 0 | Good | 6% | ![]() |
Sun 17 Jan 00:00 | ↓ | 13 / 25 | 6°c | 2°c | 0 | Good | 5% | ![]() |
Sun 17 Jan 03:00 | ↓ | 13 / 25 | 5°c | 0°c | 0 | Very good | 7% | ![]() |
Sun 17 Jan 06:00 | ↓ | 16 / 27 | 4°c | 0°c | 0 | Very good | 10% | ![]() |
Sun 17 Jan 09:00 | ↓ | 16 / 27 | 4°c | -1°c | 1 | Very good | 4% | ![]() |
Sun 17 Jan 12:00 | ↓ | 16 / 27 | 5°c | 1°c | 1 | Very good | 0% | ![]() |
Sun 17 Jan 15:00 | ↓ | 13 / 20 | 6°c | 2°c | 1 | Very good | 0% | ![]() |
Sun 17 Jan 18:00 | ↓ | 11 / 20 | 5°c | 1°c | 0 | Very good | 4% | ![]() |
Sun 17 Jan 21:00 | ↓ | 9 / 20 | 4°c | 0°c | 0 | Good | 0% | ![]() |
Mon 18 Jan 00:00 | ↓ | 9 / 18 | 3°c | -1°c | 0 | Good | 0% | ![]() |
Mon 18 Jan 03:00 | ↓ | 9 / 18 | 2°c | -2°c | 0 | Good | 2% | ![]() |
Mon 18 Jan 06:00 | ↓ | 9 / 20 | 2°c | -2°c | 0 | Very good | 1% | ![]() |
Mon 18 Jan 09:00 | ↓ | 11 / 20 | 3°c | -1°c | 1 | Very good | 8% | ![]() |
Mon 18 Jan 12:00 | ↓ | 11 / 20 | 6°c | 3°c | 1 | Very good | 8% | ![]() |
Mon 18 Jan 15:00 | ↓ | 11 / 20 | 7°c | 3°c | 1 | Very good | 6% | ![]() |
Mon 18 Jan 18:00 | ↓ | 13 / 25 | 6°c | 2°c | 0 | Good | 9% | ![]() |
Mon 18 Jan 21:00 | ↓ | 20 / 34 | 7°c | 2°c | 0 | Good | 13% | ![]() |
Tue 19 Jan 00:00 | ↓ | 22 / 38 | 7°c | 2°c | 0 | Moderate | 54% | ![]() |
Tue 19 Jan 03:00 | ↓ | 25 / 43 | 8°c | 3°c | 0 | Moderate | 82% | ![]() |
Tue 19 Jan 06:00 | ↓ | 22 / 38 | 9°c | 5°c | 0 | Moderate | 58% | ![]() |
Tue 19 Jan 09:00 | ↓ | 22 / 38 | 9°c | 5°c | 1 | Good | 21% | ![]() |
Tue 19 Jan 12:00 | ↓ | 25 / 40 | 10°c | 5°c | 1 | Good | 19% | ![]() |
Tue 19 Jan 15:00 | ↓ | 25 / 43 | 9°c | 5°c | 1 | Good | 18% | ![]() |
Tue 19 Jan 18:00 | ↓ | 27 / 45 | 9°c | 4°c | 0 | Moderate | 53% | ![]() |
Tue 19 Jan 21:00 | ↓ | 27 / 47 | 9°c | 4°c | 0 | Moderate | 57% | ![]() |
Wed 20 Jan 00:00 | ↓ | 29 / 47 | 9°c | 5°c | 0 | Moderate | 60% | ![]() |
Wed 20 Jan 03:00 | ↓ | 29 / 47 | 9°c | 5°c | 0 | Moderate | 82% | ![]() |
Wed 20 Jan 06:00 | ↓ | 27 / 47 | 9°c | 5°c | 0 | Moderate | 84% | ![]() |
Wed 20 Jan 09:00 | ↓ | 27 / 47 | 9°c | 5°c | 1 | Moderate | 66% | ![]() |
Wed 20 Jan 12:00 | ↓ | 29 / 47 | 9°c | 4°c | 1 | Moderate | 66% | ![]() |
Wed 20 Jan 15:00 | ↓ | 27 / 45 | 9°c | 4°c | 1 | Moderate | 64% | ![]() |
Wed 20 Jan 18:00 | ↓ | 27 / 45 | 8°c | 4°c | 0 | Moderate | 82% | ![]() |
Wed 20 Jan 21:00 | ↓ | 25 / 43 | 8°c | 3°c | 0 | Good | 83% | ![]() |
Kitesurfing Map for Pegwell Bay

Comments
About Pegwell Bay
Pegwell has an agreement with the local council and Bird watchers,
http://www.thanetcoast.org.uk/pdf/KiteSurfing-PegwellBayNNR-SignA.pdf