Minster

S 202°
Corringham, Essex Weather Station - 15.67 miles away | Updated 4 minutes ago
≈ High Tide was 11 minutes ago
Today's Tide
Time | Height | High/Low |
---|---|---|
06:18 | 4.67 | High Tide |
12:36 | 1.43 | Low Tide |
19:13 | 4.5 | High Tide |
Tommorow's Tide
Time | Height | High/Low |
---|---|---|
00:55 | 1.72 | Low Tide |
07:31 | 4.5 | High Tide |
13:37 | 1.52 | Low Tide |
20:29 | 4.52 | High Tide |
≈
Full Tide Table
Sheerness Tide Table 1 miles away
Minster Leas (Beach) Wind Forecast
Minster Leas (Beach) 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Fri 22 Jan 00:00 | ↓ | 11 / 22 | 5°c | 1°c | 0 | Very good | 4% | ![]() |
Fri 22 Jan 03:00 | ↓ | 9 / 20 | 3°c | -1°c | 0 | Very good | 0% | ![]() |
Fri 22 Jan 06:00 | ↓ | 9 / 22 | 2°c | -2°c | 0 | Good | 0% | ![]() |
Fri 22 Jan 09:00 | ↓ | 11 / 18 | 3°c | -1°c | 1 | Good | 1% | ![]() |
Fri 22 Jan 12:00 | ↓ | 11 / 16 | 6°c | 2°c | 1 | Good | 0% | ![]() |
Fri 22 Jan 15:00 | ↓ | 9 / 13 | 6°c | 3°c | 1 | Good | 0% | ![]() |
Fri 22 Jan 18:00 | ↓ | 7 / 16 | 4°c | 1°c | 0 | Good | 2% | ![]() |
Fri 22 Jan 21:00 | ↓ | 7 / 13 | 3°c | 0°c | 0 | Good | 36% | ![]() |
Sat 23 Jan 00:00 | ↓ | 7 / 13 | 3°c | 0°c | 0 | Good | 6% | ![]() |
Sat 23 Jan 03:00 | ↓ | 9 / 16 | 2°c | -1°c | 0 | Good | 2% | ![]() |
Sat 23 Jan 06:00 | ↓ | 7 / 11 | 1°c | -2°c | 0 | Moderate | 6% | ![]() |
Sat 23 Jan 09:00 | ↓ | 7 / 11 | 2°c | -1°c | 1 | Good | 12% | ![]() |
Sat 23 Jan 12:00 | ↓ | 7 / 11 | 3°c | 0°c | 1 | Good | 10% | ![]() |
Sat 23 Jan 15:00 | ↓ | 11 / 16 | 4°c | 0°c | 1 | Very good | 33% | ![]() |
Sat 23 Jan 18:00 | ↓ | 11 / 18 | 3°c | -2°c | 0 | Very good | 10% | ![]() |
Sat 23 Jan 21:00 | ↓ | 11 / 18 | 2°c | -3°c | 0 | Very good | 2% | ![]() |
Sun 24 Jan 00:00 | ↓ | 11 / 20 | 1°c | -4°c | 0 | Very good | 1% | ![]() |
Sun 24 Jan 03:00 | ↓ | 11 / 18 | 0°c | -5°c | 0 | Very good | 1% | ![]() |
Sun 24 Jan 06:00 | ↓ | 9 / 13 | -1°c | -5°c | 0 | Very good | 5% | ![]() |
Sun 24 Jan 09:00 | ↓ | 7 / 13 | 0°c | -3°c | 1 | Very good | 9% | ![]() |
Sun 24 Jan 12:00 | ↓ | 9 / 16 | 3°c | 0°c | 1 | Good | 9% | ![]() |
Sun 24 Jan 15:00 | ↓ | 9 / 16 | 4°c | 0°c | 1 | Very good | 11% | ![]() |
Sun 24 Jan 18:00 | ↓ | 9 / 16 | 3°c | -1°c | 0 | Very good | 10% | ![]() |
Sun 24 Jan 21:00 | ↓ | 11 / 18 | 2°c | -2°c | 0 | Very good | 6% | ![]() |
Mon 25 Jan 00:00 | ↓ | 11 / 18 | 2°c | -3°c | 0 | Very good | 4% | ![]() |
Mon 25 Jan 03:00 | ↓ | 11 / 18 | 1°c | -3°c | 0 | Very good | 2% | ![]() |
Mon 25 Jan 06:00 | ↓ | 11 / 18 | 0°c | -4°c | 0 | Very good | 1% | ![]() |
Mon 25 Jan 09:00 | ↓ | 11 / 18 | 1°c | -4°c | 1 | Very good | 2% | ![]() |
Mon 25 Jan 12:00 | ↓ | 11 / 18 | 4°c | 0°c | 1 | Very good | 4% | ![]() |
Mon 25 Jan 15:00 | ↓ | 11 / 16 | 5°c | 1°c | 1 | Very good | 5% | ![]() |
Mon 25 Jan 18:00 | ↓ | 9 / 13 | 3°c | 0°c | 0 | Very good | 5% | ![]() |
Mon 25 Jan 21:00 | ↓ | 9 / 13 | 2°c | -1°c | 0 | Good | 7% | ![]() |
Tue 26 Jan 00:00 | ↓ | 9 / 13 | 2°c | -1°c | 0 | Very good | 7% | ![]() |
Tue 26 Jan 03:00 | ↓ | 7 / 13 | 2°c | -2°c | 0 | Good | 7% | ![]() |
Tue 26 Jan 06:00 | ↓ | 7 / 11 | 1°c | -2°c | 0 | Good | 8% | ![]() |
Tue 26 Jan 09:00 | ↓ | 9 / 13 | 2°c | -1°c | 1 | Good | 13% | ![]() |
Tue 26 Jan 12:00 | ↓ | 9 / 18 | 5°c | 2°c | 1 | Very good | 15% | ![]() |
Tue 26 Jan 15:00 | ↓ | 11 / 18 | 5°c | 2°c | 1 | Good | 20% | ![]() |
Tue 26 Jan 18:00 | ↓ | 11 / 18 | 5°c | 2°c | 0 | Good | 55% | ![]() |
Tue 26 Jan 21:00 | ↓ | 11 / 18 | 5°c | 2°c | 0 | Good | 15% | ![]() |
Kitesurfing Map for Minster

Comments
About Minster
Minster, Isle of Sheppey: Good location and can be used at all states of the tide, and at top of beach its pebbly, and then going to sand, then patches of mud (not too bad though). Good location at low tide for beginners, Ideal for NW, N, NE, E and is in NW, N winds fairly flat. Easy access payable carparking on beach
- Freestyle
- Wave