Minnis bay

NW 315°
Saint peters Broadstairs Weather Station - 6.28 miles away | Updated 4 minutes ago
Time | Height | High/Low |
---|---|---|
01:33 | 4.11 | High Tide |
08:01 | 0.23 | Low Tide |
14:07 | 4.16 | High Tide |
20:03 | 0.44 | Low Tide |
Time | Height | High/Low |
---|---|---|
02:11 | 4.08 | High Tide |
08:41 | 0.27 | Low Tide |
14:48 | 4.04 | High Tide |
20:40 | 0.49 | Low Tide |
Margate Tide Table 5 miles away
Birchington Wind Forecast
Birchington 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Sat 16 Jan 12:00 | ↓ | 18 / 29 | 4°c | -1°c | 1 | Poor | 97% | ![]() |
Sat 16 Jan 15:00 | ↓ | 11 / 22 | 5°c | 2°c | 1 | Moderate | 22% | ![]() |
Sat 16 Jan 18:00 | ↓ | 11 / 18 | 6°c | 2°c | 0 | Moderate | 6% | ![]() |
Sat 16 Jan 21:00 | ↓ | 16 / 27 | 6°c | 2°c | 0 | Good | 6% | ![]() |
Sun 17 Jan 00:00 | ↓ | 16 / 27 | 6°c | 2°c | 0 | Good | 5% | ![]() |
Sun 17 Jan 03:00 | ↓ | 16 / 27 | 5°c | 0°c | 0 | Very good | 7% | ![]() |
Sun 17 Jan 06:00 | ↓ | 18 / 27 | 5°c | 0°c | 0 | Very good | 10% | ![]() |
Sun 17 Jan 09:00 | ↓ | 20 / 29 | 5°c | -1°c | 1 | Very good | 4% | ![]() |
Sun 17 Jan 12:00 | ↓ | 18 / 27 | 6°c | 1°c | 1 | Very good | 0% | ![]() |
Sun 17 Jan 15:00 | ↓ | 13 / 22 | 6°c | 2°c | 1 | Very good | 1% | ![]() |
Sun 17 Jan 18:00 | ↓ | 13 / 20 | 5°c | 1°c | 0 | Very good | 4% | ![]() |
Sun 17 Jan 21:00 | ↓ | 13 / 20 | 4°c | 0°c | 0 | Good | 1% | ![]() |
Mon 18 Jan 00:00 | ↓ | 11 / 18 | 3°c | -1°c | 0 | Moderate | 4% | ![]() |
Mon 18 Jan 03:00 | ↓ | 9 / 18 | 2°c | -2°c | 0 | Good | 5% | ![]() |
Mon 18 Jan 06:00 | ↓ | 11 / 20 | 2°c | -2°c | 0 | Very good | 4% | ![]() |
Mon 18 Jan 09:00 | ↓ | 11 / 20 | 4°c | -1°c | 1 | Very good | 8% | ![]() |
Mon 18 Jan 12:00 | ↓ | 11 / 20 | 6°c | 3°c | 1 | Very good | 8% | ![]() |
Mon 18 Jan 15:00 | ↓ | 11 / 20 | 7°c | 3°c | 1 | Very good | 6% | ![]() |
Mon 18 Jan 18:00 | ↓ | 13 / 25 | 6°c | 2°c | 0 | Good | 9% | ![]() |
Mon 18 Jan 21:00 | ↓ | 20 / 34 | 7°c | 2°c | 0 | Good | 12% | ![]() |
Tue 19 Jan 00:00 | ↓ | 22 / 38 | 7°c | 3°c | 0 | Moderate | 54% | ![]() |
Tue 19 Jan 03:00 | ↓ | 25 / 43 | 8°c | 4°c | 0 | Moderate | 82% | ![]() |
Tue 19 Jan 06:00 | ↓ | 22 / 38 | 10°c | 6°c | 0 | Moderate | 58% | ![]() |
Tue 19 Jan 09:00 | ↓ | 22 / 38 | 10°c | 6°c | 1 | Good | 21% | ![]() |
Tue 19 Jan 12:00 | ↓ | 25 / 40 | 10°c | 6°c | 1 | Good | 19% | ![]() |
Tue 19 Jan 15:00 | ↓ | 25 / 43 | 9°c | 5°c | 1 | Good | 18% | ![]() |
Tue 19 Jan 18:00 | ↓ | 27 / 45 | 9°c | 5°c | 0 | Moderate | 53% | ![]() |
Tue 19 Jan 21:00 | ↓ | 27 / 47 | 9°c | 5°c | 0 | Moderate | 57% | ![]() |
Wed 20 Jan 00:00 | ↓ | 29 / 47 | 9°c | 5°c | 0 | Moderate | 61% | ![]() |
Wed 20 Jan 03:00 | ↓ | 29 / 47 | 10°c | 5°c | 0 | Moderate | 82% | ![]() |
Wed 20 Jan 06:00 | ↓ | 27 / 47 | 10°c | 5°c | 0 | Moderate | 84% | ![]() |
Wed 20 Jan 09:00 | ↓ | 27 / 47 | 9°c | 5°c | 1 | Moderate | 66% | ![]() |
Wed 20 Jan 12:00 | ↓ | 29 / 47 | 9°c | 5°c | 1 | Moderate | 66% | ![]() |
Wed 20 Jan 15:00 | ↓ | 27 / 45 | 9°c | 5°c | 1 | Moderate | 64% | ![]() |
Wed 20 Jan 18:00 | ↓ | 27 / 45 | 9°c | 4°c | 0 | Moderate | 82% | ![]() |
Wed 20 Jan 21:00 | ↓ | 25 / 43 | 8°c | 3°c | 0 | Good | 83% | ![]() |
Kitesurfing Map for Minnis bay

Comments
About Minnis bay
With plenty of sand at low tide for people to practice on, and with the water sometimes shallow for half a mile out, Minnis Bay is the ideal location for beginners to the sport. It is best surfed on a north westerly wind.
Good location to kite surf, with the majority of beach being sand, with smaller sections the have sharp stones, This beach has long Concrete Groynes, and high tide is a definate no, ideally avoid up to about 2 hours either side of high tide to give plenty of room, there is a specific kitesurf zone thats shown on the signage.
- Freestyle
- Race
- Wave
- Speed
Life Guard & Coast Guard
- Life Guard