Kirkcudbright

S 172°
Brampton, Cumbria UK Weather Station - 53.43 miles away | Updated 2 minutes ago
≈ High Tide was about 2 hours ago
Today's Tide
| Time | Height | High/Low |
|---|---|---|
| 01:45 | 3.18 | Low Tide |
| 07:37 | 8.18 | High Tide |
| 14:06 | 3.4 | Low Tide |
| 19:52 | 8.56 | High Tide |
Tommorow's Tide
| Time | Height | High/Low |
|---|---|---|
| 02:47 | 2.64 | Low Tide |
| 08:32 | 8.71 | High Tide |
| 15:07 | 2.82 | Low Tide |
| 20:46 | 9.04 | High Tide |
≈
Full Tide Table
Garliestown, Wigtown Bay Tide Table 12 miles away
Broughton House (Kirkcudbright) Wind Forecast
Broughton House (Kirkcudbright) 5 Day Weather Forecast
| Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
|---|---|---|---|---|---|---|---|---|
| Tue 30 Nov 15:00 | ↓ | 20 / 25 | 11°c | 7°c | 1 | Moderate | 93% | |
| Tue 30 Nov 18:00 | ↓ | 25 / 34 | 11°c | 6°c | 0 | Moderate | 98% | |
| Tue 30 Nov 21:00 | ↓ | 16 / 27 | 10°c | 8°c | 0 | Moderate | 98% | |
| Wed 01 Dec 00:00 | ↓ | 18 / 36 | 8°c | 4°c | 0 | Excellent | 53% | |
| Wed 01 Dec 03:00 | ↓ | 13 / 31 | 8°c | 4°c | 0 | Excellent | 36% | |
| Wed 01 Dec 06:00 | ↓ | 13 / 29 | 6°c | 3°c | 0 | Excellent | 13% | |
| Wed 01 Dec 09:00 | ↓ | 11 / 20 | 6°c | 3°c | 1 | Very good | 39% | |
| Wed 01 Dec 12:00 | ↓ | 16 / 29 | 6°c | 2°c | 1 | Very good | 4% | |
| Wed 01 Dec 15:00 | ↓ | 13 / 27 | 5°c | 0°c | 1 | Excellent | 0% | |
| Wed 01 Dec 18:00 | ↓ | 13 / 27 | 3°c | -2°c | 0 | Excellent | 0% | |
| Wed 01 Dec 21:00 | ↓ | 9 / 22 | 1°c | -2°c | 0 | Excellent | 0% | |
| Thu 02 Dec 00:00 | ↓ | 7 / 18 | 2°c | -1°c | 0 | Excellent | 8% | |
| Thu 02 Dec 03:00 | ↓ | 9 / 20 | 2°c | -2°c | 0 | Excellent | 5% | |
| Thu 02 Dec 06:00 | ↓ | 11 / 25 | 1°c | -4°c | 0 | Excellent | 1% | |
| Thu 02 Dec 09:00 | ↓ | 11 / 25 | 1°c | -4°c | 1 | Excellent | 0% | |
| Thu 02 Dec 12:00 | ↓ | 9 / 16 | 4°c | 1°c | 1 | Excellent | 0% | |
| Thu 02 Dec 15:00 | ↓ | 4 / 9 | 3°c | 2°c | 1 | Very good | 5% | |
| Thu 02 Dec 18:00 | ↓ | 7 / 11 | 4°c | 1°c | 0 | Very good | 13% | |
| Thu 02 Dec 21:00 | ↓ | 13 / 20 | 6°c | 2°c | 0 | Moderate | 77% | |
| Fri 03 Dec 00:00 | ↓ | 16 / 27 | 7°c | 4°c | 0 | Moderate | 83% | |
| Fri 03 Dec 03:00 | ↓ | 16 / 25 | 8°c | 5°c | 0 | Good | 43% | |
| Fri 03 Dec 06:00 | ↓ | 13 / 22 | 7°c | 3°c | 0 | Good | 10% | |
| Fri 03 Dec 09:00 | ↓ | 11 / 18 | 6°c | 3°c | 1 | Very good | 7% | |
| Fri 03 Dec 12:00 | ↓ | 11 / 18 | 8°c | 5°c | 1 | Very good | 11% | |
| Fri 03 Dec 15:00 | ↓ | 11 / 18 | 7°c | 5°c | 1 | Good | 13% | |
| Fri 03 Dec 18:00 | ↓ | 11 / 18 | 7°c | 4°c | 0 | Good | 19% | |
| Fri 03 Dec 21:00 | ↓ | 13 / 22 | 7°c | 4°c | 0 | Moderate | 53% | |
| Sat 04 Dec 00:00 | ↓ | 16 / 27 | 7°c | 3°c | 0 | Moderate | 50% | |
| Sat 04 Dec 03:00 | ↓ | 18 / 31 | 7°c | 2°c | 0 | Good | 68% | |
| Sat 04 Dec 06:00 | ↓ | 18 / 31 | 6°c | 2°c | 0 | Good | 20% | |
| Sat 04 Dec 09:00 | ↓ | 18 / 31 | 6°c | 1°c | 1 | Good | 19% | |
| Sat 04 Dec 12:00 | ↓ | 18 / 29 | 6°c | 2°c | 1 | Very good | 14% | |
| Sat 04 Dec 15:00 | ↓ | 18 / 29 | 6°c | 2°c | 1 | Very good | 10% | |
| Sat 04 Dec 18:00 | ↓ | 18 / 27 | 5°c | 1°c | 0 | Good | 13% | |
| Sat 04 Dec 21:00 | ↓ | 13 / 22 | 4°c | 0°c | 0 | Very good | 9% |
Kitesurfing Map for Kirkcudbright
Comments
About Kirkcudbright
Kirkcudbright

