Chesil Beach

SW 223°
Wick St Lawrence Weather Station - 55.44 miles away | Updated 2 minutes ago
≈ Low Tide was about 1 hour ago
Today's Tide
Time | Height | High/Low |
---|---|---|
00:14 | 1.45 | High Tide |
04:56 | 0.91 | Low Tide |
12:21 | 1.52 | High Tide |
17:42 | 0.81 | Low Tide |
Tommorow's Tide
Time | Height | High/Low |
---|---|---|
01:13 | 1.42 | High Tide |
06:07 | 0.97 | Low Tide |
13:32 | 1.43 | High Tide |
18:55 | 0.85 | Low Tide |
≈
Full Tide Table
Weymouth Tide Table 5 miles away
Bennetts Water Garden Wind Forecast
Bennetts Water Garden 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Fri 22 Jan 00:00 | ↓ | 11 / 22 | 2°c | -2°c | 0 | Very good | 1% | ![]() |
Fri 22 Jan 03:00 | ↓ | 11 / 13 | 0°c | -4°c | 0 | Very good | 1% | ![]() |
Fri 22 Jan 06:00 | ↓ | 4 / 13 | 2°c | 0°c | 0 | Very good | 1% | ![]() |
Fri 22 Jan 09:00 | ↓ | 7 / 13 | 5°c | 3°c | 1 | Very good | 4% | ![]() |
Fri 22 Jan 12:00 | ↓ | 11 / 16 | 7°c | 4°c | 1 | Very good | 4% | ![]() |
Fri 22 Jan 15:00 | ↓ | 13 / 18 | 7°c | 3°c | 1 | Good | 41% | ![]() |
Fri 22 Jan 18:00 | ↓ | 11 / 20 | 5°c | 1°c | 0 | Very good | 11% | ![]() |
Fri 22 Jan 21:00 | ↓ | 9 / 16 | 3°c | 0°c | 0 | Very good | 4% | ![]() |
Sat 23 Jan 00:00 | ↓ | 7 / 11 | 2°c | 0°c | 0 | Very good | 4% | ![]() |
Sat 23 Jan 03:00 | ↓ | 7 / 9 | 2°c | 0°c | 0 | Very good | 10% | ![]() |
Sat 23 Jan 06:00 | ↓ | 7 / 11 | 2°c | -2°c | 0 | Very good | 10% | ![]() |
Sat 23 Jan 09:00 | ↓ | 9 / 16 | 2°c | -2°c | 1 | Very good | 7% | ![]() |
Sat 23 Jan 12:00 | ↓ | 11 / 20 | 5°c | 1°c | 1 | Very good | 2% | ![]() |
Sat 23 Jan 15:00 | ↓ | 11 / 18 | 5°c | 1°c | 1 | Very good | 1% | ![]() |
Sat 23 Jan 18:00 | ↓ | 7 / 16 | 1°c | -2°c | 0 | Very good | 1% | ![]() |
Sat 23 Jan 21:00 | ↓ | 7 / 13 | 0°c | -3°c | 0 | Very good | 1% | ![]() |
Sun 24 Jan 00:00 | ↓ | 7 / 9 | 0°c | -3°c | 0 | Very good | 2% | ![]() |
Sun 24 Jan 03:00 | ↓ | 9 / 13 | 2°c | -1°c | 0 | Very good | 11% | ![]() |
Sun 24 Jan 06:00 | ↓ | 13 / 22 | 3°c | -1°c | 0 | Moderate | 48% | ![]() |
Sun 24 Jan 09:00 | ↓ | 11 / 18 | 3°c | 0°c | 1 | Good | 71% | ![]() |
Sun 24 Jan 12:00 | ↓ | 13 / 22 | 5°c | 1°c | 1 | Very good | 12% | ![]() |
Sun 24 Jan 15:00 | ↓ | 13 / 22 | 5°c | 1°c | 1 | Very good | 7% | ![]() |
Sun 24 Jan 18:00 | ↓ | 11 / 20 | 3°c | -2°c | 0 | Good | 7% | ![]() |
Sun 24 Jan 21:00 | ↓ | 11 / 18 | 2°c | -3°c | 0 | Very good | 2% | ![]() |
Mon 25 Jan 00:00 | ↓ | 11 / 16 | 1°c | -3°c | 0 | Very good | 2% | ![]() |
Mon 25 Jan 03:00 | ↓ | 9 / 16 | 1°c | -3°c | 0 | Good | 1% | ![]() |
Mon 25 Jan 06:00 | ↓ | 9 / 16 | 2°c | -2°c | 0 | Very good | 1% | ![]() |
Mon 25 Jan 09:00 | ↓ | 9 / 16 | 4°c | 1°c | 1 | Very good | 2% | ![]() |
Mon 25 Jan 12:00 | ↓ | 13 / 20 | 6°c | 3°c | 1 | Very good | 6% | ![]() |
Mon 25 Jan 15:00 | ↓ | 11 / 20 | 7°c | 4°c | 1 | Very good | 10% | ![]() |
Mon 25 Jan 18:00 | ↓ | 11 / 16 | 5°c | 2°c | 0 | Good | 15% | ![]() |
Mon 25 Jan 21:00 | ↓ | 9 / 16 | 5°c | 1°c | 0 | Good | 37% | ![]() |
Tue 26 Jan 00:00 | ↓ | 9 / 16 | 5°c | 1°c | 0 | Very good | 16% | ![]() |
Tue 26 Jan 03:00 | ↓ | 11 / 16 | 5°c | 2°c | 0 | Very good | 10% | ![]() |
Tue 26 Jan 06:00 | ↓ | 13 / 18 | 5°c | 2°c | 0 | Good | 14% | ![]() |
Tue 26 Jan 09:00 | ↓ | 13 / 20 | 6°c | 3°c | 1 | Good | 22% | ![]() |
Tue 26 Jan 12:00 | ↓ | 16 / 22 | 8°c | 4°c | 1 | Moderate | 27% | ![]() |
Tue 26 Jan 15:00 | ↓ | 13 / 22 | 8°c | 5°c | 1 | Moderate | 52% | ![]() |
Tue 26 Jan 18:00 | ↓ | 16 / 22 | 9°c | 5°c | 0 | Moderate | 43% | ![]() |
Tue 26 Jan 21:00 | ↓ | 18 / 25 | 9°c | 6°c | 0 | Good | 13% | ![]() |
Kitesurfing Map for Chesil Beach

Comments
About Chesil Beach
This beach is out of bounds and not recommended to members of Weymouth And Portland Kitesurf Club, this is Due to very strong undercurrents and the steep shelved nature of the beach.
Local Dangers
- The entire place!