Cardiff

SE 151°
Barry Island Weather Station - 7.4 miles away | Updated 34 seconds ago
≈ Low Tide is in about 1 hour time
Today's Tide
Time | Height | High/Low |
---|---|---|
04:48 | 1.41 | Low Tide |
10:46 | 10.4 | High Tide |
17:02 | 1.61 | Low Tide |
22:56 | 10.21 | High Tide |
Tommorow's Tide
Time | Height | High/Low |
---|---|---|
05:13 | 1.89 | Low Tide |
11:10 | 9.68 | High Tide |
17:28 | 2.12 | Low Tide |
23:22 | 9.6 | High Tide |
≈
Full Tide Table
Newport, Gwent Tide Table 9 miles away
Penarth (Beach) Wind Forecast
Penarth (Beach) 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Sat 17 Apr 10:00 | ↓ | 9 / 9 | 9°c | 7°c | 3 | Very good | 0% | ![]() |
Sat 17 Apr 13:00 | ↓ | 7 / 9 | 12°c | 10°c | 5 | Very good | 0% | ![]() |
Sat 17 Apr 16:00 | ↓ | 4 / 7 | 12°c | 11°c | 3 | Very good | 0% | ![]() |
Sat 17 Apr 19:00 | ↓ | 2 / 2 | 12°c | 12°c | 1 | Very good | 0% | ![]() |
Sat 17 Apr 22:00 | ↓ | 7 / 11 | 10°c | 8°c | 0 | Good | 0% | ![]() |
Sun 18 Apr 01:00 | ↓ | 4 / 7 | 7°c | 5°c | 0 | Good | 0% | ![]() |
Sun 18 Apr 04:00 | ↓ | 4 / 7 | 6°c | 4°c | 0 | Good | 1% | ![]() |
Sun 18 Apr 07:00 | ↓ | 4 / 4 | 6°c | 5°c | 1 | Good | 3% | ![]() |
Sun 18 Apr 10:00 | ↓ | 4 / 7 | 8°c | 7°c | 3 | Good | 0% | ![]() |
Sun 18 Apr 13:00 | ↓ | 4 / 9 | 11°c | 10°c | 5 | Very good | 1% | ![]() |
Sun 18 Apr 16:00 | ↓ | 4 / 7 | 13°c | 12°c | 3 | Very good | 1% | ![]() |
Sun 18 Apr 19:00 | ↓ | 7 / 11 | 12°c | 11°c | 1 | Very good | 1% | ![]() |
Sun 18 Apr 22:00 | ↓ | 7 / 9 | 10°c | 8°c | 0 | Good | 1% | ![]() |
Mon 19 Apr 01:00 | ↓ | 4 / 7 | 8°c | 7°c | 0 | Good | 1% | ![]() |
Mon 19 Apr 04:00 | ↓ | 4 / 7 | 7°c | 6°c | 0 | Good | 0% | ![]() |
Mon 19 Apr 07:00 | ↓ | 4 / 11 | 6°c | 4°c | 1 | Good | 0% | ![]() |
Mon 19 Apr 10:00 | ↓ | 7 / 9 | 9°c | 8°c | 3 | Very good | 0% | ![]() |
Mon 19 Apr 13:00 | ↓ | 4 / 11 | 12°c | 12°c | 5 | Very good | 1% | ![]() |
Mon 19 Apr 16:00 | ↓ | 7 / 11 | 14°c | 12°c | 2 | Very good | 6% | ![]() |
Mon 19 Apr 19:00 | ↓ | 7 / 11 | 12°c | 11°c | 1 | Very good | 5% | ![]() |
Mon 19 Apr 22:00 | ↓ | 4 / 4 | 9°c | 8°c | 0 | Very good | 2% | ![]() |
Tue 20 Apr 01:00 | ↓ | 2 / 4 | 7°c | 7°c | 0 | Very good | 2% | ![]() |
Tue 20 Apr 04:00 | ↓ | 4 / 7 | 6°c | 5°c | 0 | Good | 5% | ![]() |
Tue 20 Apr 07:00 | ↓ | 4 / 7 | 6°c | 5°c | 1 | Good | 2% | ![]() |
Tue 20 Apr 10:00 | ↓ | 4 / 9 | 9°c | 9°c | 3 | Very good | 2% | ![]() |
Tue 20 Apr 13:00 | ↓ | 4 / 11 | 12°c | 11°c | 5 | Very good | 4% | ![]() |
Tue 20 Apr 16:00 | ↓ | 4 / 13 | 13°c | 12°c | 2 | Very good | 9% | ![]() |
Tue 20 Apr 19:00 | ↓ | 7 / 9 | 12°c | 11°c | 1 | Very good | 8% | ![]() |
Tue 20 Apr 22:00 | ↓ | 4 / 9 | 10°c | 9°c | 0 | Very good | 2% | ![]() |
Wed 21 Apr 01:00 | ↓ | 4 / 9 | 9°c | 8°c | 0 | Very good | 6% | ![]() |
Wed 21 Apr 04:00 | ↓ | 4 / 9 | 8°c | 7°c | 0 | Very good | 6% | ![]() |
Wed 21 Apr 07:00 | ↓ | 7 / 11 | 8°c | 6°c | 1 | Very good | 5% | ![]() |
Wed 21 Apr 10:00 | ↓ | 9 / 18 | 10°c | 8°c | 3 | Very good | 3% | ![]() |
Wed 21 Apr 13:00 | ↓ | 9 / 18 | 13°c | 11°c | 5 | Very good | 6% | ![]() |
Wed 21 Apr 16:00 | ↓ | 9 / 18 | 13°c | 11°c | 2 | Very good | 7% | ![]() |
Wed 21 Apr 19:00 | ↓ | 9 / 13 | 13°c | 11°c | 1 | Very good | 7% | ![]() |
Wed 21 Apr 22:00 | ↓ | 9 / 13 | 10°c | 8°c | 0 | Very good | 1% | ![]() |
Kitesurfing Map for Cardiff

Comments
About Cardiff
Cardiff