Cardiff

SE 154°
Barry Island Weather Station - 7.4 miles away | Updated 2 minutes ago
≈ High Tide is in 35 minutes time
Today's Tide
Time | Height | High/Low |
---|---|---|
05:11 | 2.28 | Low Tide |
11:31 | 9.87 | High Tide |
17:32 | 2.36 | Low Tide |
23:47 | 9.41 | High Tide |
Tommorow's Tide
Time | Height | High/Low |
---|---|---|
05:47 | 2.69 | Low Tide |
12:10 | 9.29 | High Tide |
18:14 | 2.83 | Low Tide |
≈
Full Tide Table
Newport, Gwent Tide Table 9 miles away
Penarth (Beach) Wind Forecast
Penarth (Beach) 5 Day Weather Forecast
Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
---|---|---|---|---|---|---|---|---|
Wed 20 Jan 18:00 | ↓ | 16 / 40 | 11°c | 8°c | 0 | Moderate | 91% | ![]() |
Wed 20 Jan 21:00 | ↓ | 18 / 34 | 6°c | 2°c | 0 | Very good | 98% | ![]() |
Thu 21 Jan 00:00 | ↓ | 18 / 36 | 5°c | 0°c | 0 | Moderate | 52% | ![]() |
Thu 21 Jan 03:00 | ↓ | 16 / 31 | 5°c | 0°c | 0 | Very good | 66% | ![]() |
Thu 21 Jan 06:00 | ↓ | 16 / 34 | 6°c | 1°c | 0 | Good | 86% | ![]() |
Thu 21 Jan 09:00 | ↓ | 18 / 31 | 6°c | 1°c | 1 | Good | 89% | ![]() |
Thu 21 Jan 12:00 | ↓ | 13 / 22 | 7°c | 4°c | 1 | Very good | 63% | ![]() |
Thu 21 Jan 15:00 | ↓ | 11 / 22 | 7°c | 4°c | 1 | Very good | 4% | ![]() |
Thu 21 Jan 18:00 | ↓ | 9 / 18 | 5°c | 2°c | 0 | Very good | 4% | ![]() |
Thu 21 Jan 21:00 | ↓ | 7 / 16 | 4°c | 1°c | 0 | Very good | 2% | ![]() |
Fri 22 Jan 00:00 | ↓ | 7 / 18 | 3°c | 0°c | 0 | Very good | 1% | ![]() |
Fri 22 Jan 03:00 | ↓ | 7 / 16 | 3°c | 0°c | 0 | Very good | 0% | ![]() |
Fri 22 Jan 06:00 | ↓ | 7 / 13 | 2°c | -1°c | 0 | Good | 0% | ![]() |
Fri 22 Jan 09:00 | ↓ | 7 / 13 | 2°c | 0°c | 1 | Good | 1% | ![]() |
Fri 22 Jan 12:00 | ↓ | 9 / 16 | 6°c | 4°c | 1 | Good | 1% | ![]() |
Fri 22 Jan 15:00 | ↓ | 11 / 18 | 6°c | 3°c | 1 | Very good | 37% | ![]() |
Fri 22 Jan 18:00 | ↓ | 7 / 13 | 4°c | 1°c | 0 | Very good | 12% | ![]() |
Fri 22 Jan 21:00 | ↓ | 7 / 11 | 4°c | 1°c | 0 | Very good | 11% | ![]() |
Sat 23 Jan 00:00 | ↓ | 11 / 16 | 4°c | 0°c | 0 | Very good | 9% | ![]() |
Sat 23 Jan 03:00 | ↓ | 9 / 16 | 3°c | 0°c | 0 | Good | 79% | ![]() |
Sat 23 Jan 06:00 | ↓ | 7 / 13 | 3°c | 0°c | 0 | Moderate | 48% | ![]() |
Sat 23 Jan 09:00 | ↓ | 7 / 11 | 3°c | 1°c | 1 | Good | 23% | ![]() |
Sat 23 Jan 12:00 | ↓ | 11 / 20 | 4°c | 1°c | 1 | Very good | 26% | ![]() |
Sat 23 Jan 15:00 | ↓ | 16 / 25 | 5°c | 0°c | 1 | Very good | 14% | ![]() |
Sat 23 Jan 18:00 | ↓ | 16 / 25 | 3°c | -1°c | 0 | Very good | 4% | ![]() |
Sat 23 Jan 21:00 | ↓ | 13 / 22 | 3°c | -2°c | 0 | Very good | 3% | ![]() |
Sun 24 Jan 00:00 | ↓ | 11 / 18 | 3°c | -1°c | 0 | Very good | 2% | ![]() |
Sun 24 Jan 03:00 | ↓ | 9 / 13 | 2°c | -2°c | 0 | Very good | 9% | ![]() |
Sun 24 Jan 06:00 | ↓ | 9 / 18 | 2°c | -2°c | 0 | Good | 54% | ![]() |
Sun 24 Jan 09:00 | ↓ | 9 / 13 | 2°c | -1°c | 1 | Good | 10% | ![]() |
Sun 24 Jan 12:00 | ↓ | 13 / 22 | 5°c | 1°c | 1 | Good | 5% | ![]() |
Sun 24 Jan 15:00 | ↓ | 16 / 22 | 5°c | 1°c | 1 | Very good | 4% | ![]() |
Sun 24 Jan 18:00 | ↓ | 16 / 25 | 4°c | -1°c | 0 | Very good | 1% | ![]() |
Sun 24 Jan 21:00 | ↓ | 13 / 20 | 3°c | -2°c | 0 | Very good | 2% | ![]() |
Kitesurfing Map for Cardiff

Comments
About Cardiff
Cardiff