Bournemouth

W 283°
Farnham Weather Station - 58.31 miles away | Updated 4 minutes ago
≈ Low Tide is in 35 minutes time
Today's Tide
| Time | Height | High/Low |
|---|---|---|
| 03:30 | 0.57 | Low Tide |
| 09:06 | 2.07 | High Tide |
| 11:30 | 1.78 | Low Tide |
| 12:44 | 1.84 | High Tide |
| 15:54 | 0.69 | Low Tide |
| 21:20 | 2.28 | High Tide |
Tommorow's Tide
| Time | Height | High/Low |
|---|---|---|
| 00:19 | 1.73 | Low Tide |
| 00:57 | 1.74 | High Tide |
| 04:19 | 0.35 | Low Tide |
| 09:53 | 2.21 | High Tide |
| 12:22 | 1.74 | Low Tide |
| 13:43 | 1.87 | High Tide |
| 16:42 | 0.54 | Low Tide |
| 22:06 | 2.4 | High Tide |
≈
Full Tide Table
Bournemouth Tide Table 0 miles away
Bournemouth - Pier (Beach) Wind Forecast
Bournemouth - Pier (Beach) 5 Day Weather Forecast
| Time | Direction | Wind / Gust (mph) | Temperature | Feels Like | UV Index | Visibility | Chance Of Rain | Weather |
|---|---|---|---|---|---|---|---|---|
| Thu 11 Aug 07:00 | ↓ | 4 / 13 | 16°c | 15°c | 1 | Good | 0% | |
| Thu 11 Aug 10:00 | ↓ | 7 / 9 | 25°c | 25°c | 4 | Good | 0% | |
| Thu 11 Aug 13:00 | ↓ | 7 / 9 | 28°c | 28°c | 7 | Good | 0% | |
| Thu 11 Aug 16:00 | ↓ | 9 / 16 | 27°c | 27°c | 4 | Good | 0% | |
| Thu 11 Aug 19:00 | ↓ | 4 / 16 | 25°c | 25°c | 1 | Good | 0% | |
| Thu 11 Aug 22:00 | ↓ | 2 / 9 | 21°c | 22°c | 0 | Good | 0% | |
| Fri 12 Aug 01:00 | ↓ | 7 / 16 | 21°c | 20°c | 0 | Very good | 0% | |
| Fri 12 Aug 04:00 | ↓ | 7 / 18 | 19°c | 18°c | 0 | Very good | 0% | |
| Fri 12 Aug 07:00 | ↓ | 9 / 18 | 19°c | 18°c | 1 | Very good | 0% | |
| Fri 12 Aug 10:00 | ↓ | 7 / 11 | 26°c | 26°c | 4 | Very good | 0% | |
| Fri 12 Aug 13:00 | ↓ | 9 / 16 | 28°c | 27°c | 7 | Very good | 0% | |
| Fri 12 Aug 16:00 | ↓ | 7 / 16 | 28°c | 27°c | 4 | Very good | 0% | |
| Fri 12 Aug 19:00 | ↓ | 4 / 9 | 27°c | 27°c | 1 | Very good | 0% | |
| Fri 12 Aug 22:00 | ↓ | 4 / 11 | 23°c | 22°c | 0 | Very good | 0% | |
| Sat 13 Aug 01:00 | ↓ | 7 / 13 | 21°c | 20°c | 0 | Very good | 0% | |
| Sat 13 Aug 04:00 | ↓ | 7 / 16 | 20°c | 18°c | 0 | Very good | 0% | |
| Sat 13 Aug 07:00 | ↓ | 9 / 16 | 19°c | 19°c | 1 | Very good | 0% | |
| Sat 13 Aug 10:00 | ↓ | 9 / 16 | 25°c | 24°c | 4 | Very good | 0% | |
| Sat 13 Aug 13:00 | ↓ | 11 / 18 | 27°c | 26°c | 7 | Very good | 0% | |
| Sat 13 Aug 16:00 | ↓ | 9 / 18 | 27°c | 26°c | 4 | Very good | 0% | |
| Sat 13 Aug 19:00 | ↓ | 7 / 13 | 27°c | 26°c | 1 | Very good | 0% | |
| Sat 13 Aug 22:00 | ↓ | 7 / 11 | 23°c | 22°c | 0 | Very good | 0% | |
| Sun 14 Aug 01:00 | ↓ | 9 / 13 | 22°c | 20°c | 0 | Very good | 0% | |
| Sun 14 Aug 04:00 | ↓ | 9 / 13 | 21°c | 19°c | 0 | Very good | 0% | |
| Sun 14 Aug 07:00 | ↓ | 9 / 13 | 20°c | 19°c | 1 | Very good | 3% | |
| Sun 14 Aug 10:00 | ↓ | 9 / 18 | 25°c | 23°c | 4 | Very good | 1% | |
| Sun 14 Aug 13:00 | ↓ | 11 / 22 | 24°c | 22°c | 6 | Very good | 4% | |
| Sun 14 Aug 16:00 | ↓ | 9 / 20 | 23°c | 22°c | 3 | Very good | 5% | |
| Sun 14 Aug 19:00 | ↓ | 7 / 13 | 22°c | 22°c | 1 | Very good | 5% | |
| Sun 14 Aug 22:00 | ↓ | 7 / 9 | 21°c | 21°c | 0 | Very good | 4% | |
| Mon 15 Aug 01:00 | ↓ | 7 / 9 | 20°c | 20°c | 0 | Very good | 6% | |
| Mon 15 Aug 04:00 | ↓ | 7 / 13 | 19°c | 18°c | 0 | Very good | 5% | |
| Mon 15 Aug 07:00 | ↓ | 9 / 16 | 19°c | 18°c | 1 | Very good | 5% | |
| Mon 15 Aug 10:00 | ↓ | 11 / 18 | 22°c | 21°c | 4 | Very good | 7% | |
| Mon 15 Aug 13:00 | ↓ | 11 / 22 | 23°c | 21°c | 6 | Very good | 11% | |
| Mon 15 Aug 16:00 | ↓ | 13 / 22 | 23°c | 21°c | 3 | Very good | 9% | |
| Mon 15 Aug 19:00 | ↓ | 11 / 20 | 22°c | 20°c | 1 | Very good | 11% | |
| Mon 15 Aug 22:00 | ↓ | 9 / 16 | 20°c | 19°c | 0 | Very good | 10% |
Kitesurfing Map for Bournemouth
Comments
About Bournemouth
Bournemouth

